Fantasy Premier League · Season 2026/27
Alex Iwobi
Alex Iwobi has 40 points from 10 matches for Fulham in Fantasy Premier League 2026/27, with 1 goal and 1 assist. In Fantasy Premier League since 2015/16.
- Points
- 40
- P/90
- 4.4
- Minutes
- 821
- Price
- 5.4
- Goals
- 1
- Assists
- 1
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | H | 2–3 | 2 | 90 | 0 | 0 | 0 | 0 | 17 | 10 | 0 | 0 | 0.00 | 0.04 | 2.24 | 0 | 0 | 0 | 2 | 1 |
| 2 | Sunderland | A | 1–0 | 2 | 90 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 0.01 | 0.40 | 2.02 | 1 | 2 | 0 | 3 | 2 |
| 3 | Crystal Palace | H | 2–3 | 2 | 82 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 | 0.04 | 0.26 | 1.97 | 1 | 1 | 4 | 3 | 2 |
| 4 | Liverpool | A | 0–0 | 3 | 76 | 0 | 0 | 1 | 0 | 15 | 4 | 0 | 0 | 0.15 | 0.11 | 1.28 | 2 | 2 | 2 | 6 | 4 |
| 5 | Man Utd | H | 1–1 | 5 | 70 | 0 | 0 | 1 | 2 | 27 | 7 | 0 | 0 | 0.19 | 0.41 | 1.60 | 2 | 5 | 4 | 2 | 1 |
| 6 | Ipswich Town | A | 2–1 | 4 | 86 | 0 | 0 | 1 | 1 | 24 | 11 | 0 | 0 | 0.00 | 0.19 | 1.15 | 0 | 3 | 1 | 5 | 2 |
| 7 | Hull City | H | 1–0 | 90 | 1 | 0 | 1 | 3 | 47 | 5 | 0 | 0 | 0.28 | 0.93 | 0.16 | 5 | 3 | 6 | 8 | 5 | |
| 8 | Coventry City | A | 0–1 | 3 | 73 | 0 | 0 | 1 | 0 | 15 | 6 | 0 | 0 | 0.05 | 0.26 | 0.51 | 1 | 2 | 2 | 3 | 2 |
| 9 | Aston Villa | A | 1–1 | 6 | 74 | 0 | 1 | 0 | 1 | 22 | 6 | 0 | 0 | 0.63 | 0.16 | 1.83 | 3 | 2 | 6 | 8 | 5 |
| 10 | Newcastle | H | 1–1 | 2 | 90 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 0.00 | 0.18 | 1.14 | 0 | 4 | 1 | 4 | 3 |
| 11 | Man City | A | |||||||||||||||||||
| 12 | Bournemouth | H | |||||||||||||||||||
| 13 | Spurs | A | |||||||||||||||||||
| 14 | Everton | A | |||||||||||||||||||
| 15 | Brentford | H | |||||||||||||||||||
| 16 | Leeds | A | |||||||||||||||||||
| 17 | Brighton | H | |||||||||||||||||||
| 18 | Arsenal | H | |||||||||||||||||||
| 19 | Nott'm Forest | A | |||||||||||||||||||
| 20 | Spurs | H | |||||||||||||||||||
| 21 | Newcastle | A | |||||||||||||||||||
| 22 | Aston Villa | H | |||||||||||||||||||
| 23 | Bournemouth | A | |||||||||||||||||||
| 24 | Man City | H | |||||||||||||||||||
| 25 | Nott'm Forest | H | |||||||||||||||||||
| 26 | Arsenal | A | |||||||||||||||||||
| 27 | Leeds | H | |||||||||||||||||||
| 28 | Brighton | A | |||||||||||||||||||
| 29 | Crystal Palace | A | |||||||||||||||||||
| 30 | Liverpool | H | |||||||||||||||||||
| 31 | Chelsea | A | |||||||||||||||||||
| 32 | Sunderland | H | |||||||||||||||||||
| 33 | Brentford | A | |||||||||||||||||||
| 34 | Everton | H | |||||||||||||||||||
| 35 | Ipswich Town | H | |||||||||||||||||||
| 36 | Hull City | A | |||||||||||||||||||
| 37 | Coventry City | H | |||||||||||||||||||
| 38 | Man Utd | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 103 | 2420 | 4 | 3 | 6.5 |
| 2024/25 | 156 | 2981 | 9 | 6 | 5.5 |
| 2023/24 | 102 | 2331 | 5 | 2 | 5.5 |
| 2022/23 | 126 | 3379 | 2 | 8 | 5.5 |
| 2021/22 | 78 | 2029 | 2 | 2 | 6.0 |
| 2020/21 | 65 | 1530 | 1 | 3 | 6.0 |
| 2019/20 | 52 | 1591 | 1 | 0 | 6.0 |
| 2018/19 | 99 | 1961 | 3 | 8 | 5.5 |
| 2017/18 | 89 | 1827 | 3 | 5 | 5.5 |
| 2016/17 | 89 | 1456 | 3 | 5 | 6.0 |
| 2015/16 | 42 | 628 | 2 | 2 | 4.5 |