Fantasy Premier League · Season 2026/27
Fixture planner
Easy fixtures, hard fixtures and when they turn.Easy fixtures, hard fixtures and when the run turns. The whole league, coloured for your attackers and defenders.
Gameweek 11 deadline
Sat 21 Nov 11:00
Form windowWhole season
| Club | 11Sat 21 Nov | 12Fri 27 Nov | 13Tue 1 Dec | 14Sat 5 Dec | 15Sat 12 Dec | Avg | Expected goals ▾ |
|---|---|---|---|---|---|---|---|
| MUNMan Utd | 1.4 | 9.6 | |||||
| MCIMan City | 1.8 | 9.0 | |||||
| BHABrighton | 2.0 | 8.9 | |||||
| LIVLiverpool | 2.2 | 8.4 | |||||
| AVLAston Villa | 2.2 | 8.3 | |||||
| BOUBournemouth | 2.6 | 7.6 | |||||
| CRYCrystal Palace | 2.4 | 7.5 | |||||
| NFONott'm Forest | 2.6 | 7.5 | |||||
| SUNSunderland | 2.6 | 7.4 | |||||
| ARSArsenal | 3.0 | 7.3 | |||||
| CHEChelsea | 3.4 | 7.0 | |||||
| IPSIpswich Town | 3.0 | 6.9 | |||||
| EVEEverton | 3.0 | 6.9 | |||||
| LEELeeds | 3.4 | 6.8 | |||||
| BREBrentford | 3.2 | 6.7 | |||||
| FULFulham | 3.4 | 6.3 | |||||
| TOTSpurs | 3.8 | 6.2 | |||||
| COVCoventry City | 3.6 | 6.0 | |||||
| NEWNewcastle | 3.8 | 6.0 | |||||
| HULHull City | 4.6 | 4.5 |
EasyHardH = home · A = away · – = no matchFixture score: higher = better