Fantasy Premier League · Season 2026/27
Season statistics
Every player, every number.Every player, every number. Sort, filter and compare — or drag the form window to see who is delivering right now.
Outfield players
566 playersMin. minutes
Price
Form windowWhole season
| Player | Pos | Club | Price | Min | Next 3 | P ▾ | Next 3 | G | A | CS | xGC | B | BPS | DC | DC % | YC | RC | xG | xA | xGI | xGI Δ | npxGI | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Cuyper | DEF | BHA | 5.5 | 822 | 75 | 2 | 4 | 7 | 13.59 | 9 | 260 | 33 | 0% | 3 | 0 | 2.44 | 1.46 | 3.9 | 2.10 | 3.9 | 15 | 22 | 27 | 46 | 19 | ||
| Groß | MID | BHA | 6.3 | 880 | 70 | 4 | 6 | 7 | 13.59 | 11 | 259 | 57 | 0% | 4 | 0 | 3.03 | 2.22 | 5.25 | 4.75 | 3.67 | 15 | 29 | 32 | 66 | 30 | ||
| Haaland | FWD | MCI | 15.8 | 889 | 70 | 9 | 0 | 3 | 12.72 | 14 | 315 | 32 | 0% | 0 | 0 | 7.06 | 0.87 | 7.93 | 1.07 | 7.93 | 38 | 5 | 62 | 0 | 0 | ||
| Vuskovic | DEF | BHA | 5.3 | 887 | 70 | 1 | 2 | 7 | 13.59 | 5 | 224 | 91 | 40% | 0 | 0 | 1.25 | 0.22 | 1.47 | 1.53 | 1.47 | 16 | 1 | 20 | 4 | 0 | ||
| Gabriel | DEF | ARS | 8.1 | 900 | 66 | 1 | 0 | 7 | 7.59 | 5 | 226 | 91 | 50% | 2 | 0 | 1.47 | 0.25 | 1.72 | -0.72 | 1.72 | 9 | 2 | 14 | 1 | 0 | ||
| Evanilson | FWD | BOU | 6.5 | 837 | 61 | 5 | 4 | 5 | 11.26 | 10 | 272 | 65 | 0% | 1 | 0 | 4.45 | 1.05 | 5.5 | 3.50 | 5.5 | 26 | 11 | 40 | 5 | 1 | ||
| Isak | FWD | LIV | 9.3 | 747 | 61 | 7 | 0 | 5 | 13.18 | 16 | 242 | 15 | 0% | 1 | 0 | 4.88 | 0.28 | 5.16 | 1.84 | 5.14 | 25 | 7 | 45 | 2 | 0 | ||
| Raya | GKP | ARS | 6.2 | 900 | 60 | 0 | 0 | 7 | 7.59 | 6 | 232 | 0 | – | 1 | 0 | 0 | 0.01 | 0.01 | -0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | ||
| Tavernier | MID | BOU | 6.7 | 840 | 58 | 5 | 0 | 3 | 11.26 | 12 | 255 | 78 | 10% | 4 | 0 | 4.21 | 1.45 | 5.66 | -0.66 | 5.66 | 20 | 17 | 28 | 52 | 27 | ||
| Bogle | DEF | LEE | 4.8 | 810 | 58 | 2 | 0 | 6 | 12.55 | 7 | 188 | 30 | 0% | 3 | 0 | 1.76 | 0.82 | 2.58 | -0.58 | 2.38 | 12 | 10 | 21 | 30 | 0 | ||
| Calafiori | DEF | ARS | 5.9 | 767 | 57 | 1 | 2 | 6 | 7.59 | 3 | 172 | 42 | 0% | 0 | 0 | 1.22 | 1.01 | 2.23 | 0.77 | 2.23 | 9 | 7 | 24 | 6 | 0 | ||
| Konsa | DEF | ARS | 4.9 | 731 | 57 | 1 | 0 | 5 | 7.59 | 7 | 186 | 66 | 50% | 0 | 0 | 0.64 | 0.04 | 0.68 | 0.32 | 0.68 | 4 | 1 | 11 | 0 | 0 | ||
| Verbruggen | GKP | BHA | 4.7 | 900 | 57 | 0 | 0 | 7 | 13.59 | 5 | 241 | 0 | – | 0 | 0 | 0 | 0.21 | 0.21 | -0.21 | 0.21 | 0 | 0 | 0 | 0 | 0 | ||
| Van Hecke | DEF | TOT | 5.1 | 900 | 57 | 2 | 0 | 4 | 12.02 | 6 | 183 | 85 | 40% | 2 | 0 | 1.7 | 0.72 | 2.42 | -0.42 | 2.42 | 11 | 10 | 17 | 5 | 0 | ||
| Tarkowski | DEF | EVE | 6.2 | 900 | 56 | 1 | 1 | 4 | 14.20 | 7 | 202 | 98 | 50% | 2 | 0 | 0.18 | 0.11 | 0.29 | 1.71 | 0.29 | 4 | 4 | 8 | 1 | 0 | ||
| Muharemović | DEF | LEE | 5.1 | 900 | 56 | 0 | 2 | 4 | 12.55 | 3 | 189 | 112 | 70% | 1 | 0 | 0.65 | 0.24 | 0.89 | 1.11 | 0.89 | 7 | 3 | 19 | 1 | 0 | ||
| Barry | FWD | EVE | 5.7 | 851 | 55 | 6 | 1 | 4 | 14.20 | 8 | 219 | 33 | 0% | 0 | 0 | 7.29 | 0.48 | 7.77 | -0.77 | 7.77 | 36 | 9 | 55 | 2 | 0 | ||
| N.Jackson | FWD | AVL | 7.1 | 722 | 54 | 6 | 1 | 2 | 18.62 | 12 | 247 | 27 | 0% | 2 | 0 | 3.46 | 0.9 | 4.36 | 2.64 | 4.51 | 23 | 9 | 42 | 3 | 0 | ||
| Trafford | GKP | LEE | 5.0 | 900 | 54 | 0 | 0 | 4 | 12.55 | 11 | 218 | 0 | – | 0 | 0 | 0 | 0.02 | 0.02 | -0.02 | 0.02 | 0 | 0 | 0 | 0 | 0 | ||
| Cherki | MID | MCI | 7.9 | 562 | 54 | 5 | 2 | 2 | 12.72 | 9 | 234 | 26 | 0% | 2 | 0 | 1.92 | 1.86 | 3.78 | 3.22 | 3.78 | 18 | 20 | 39 | 18 | 13 | ||
| Rogers | MID | CHE | 8.2 | 880 | 52 | 5 | 1 | 2 | 14.99 | 3 | 245 | 77 | 10% | 3 | 0 | 3.04 | 1.51 | 4.55 | 1.45 | 4.55 | 23 | 17 | 48 | 19 | 1 | ||
| Gomez | MID | BHA | 5.0 | 873 | 51 | 2 | 3 | 7 | 13.59 | 1 | 182 | 86 | 20% | 0 | 0 | 1.35 | 1.15 | 2.5 | 2.50 | 2.5 | 26 | 11 | 42 | 20 | 0 | ||
| Justin | DEF | LEE | 4.5 | 881 | 51 | 1 | 0 | 4 | 12.55 | 5 | 182 | 78 | 30% | 1 | 0 | 0.48 | 1.18 | 1.66 | -0.66 | 1.66 | 9 | 7 | 15 | 24 | 0 | ||
| Rice | MID | ARS | 7.5 | 822 | 50 | 0 | 5 | 7 | 7.59 | 7 | 217 | 79 | 10% | 1 | 0 | 0.57 | 2.04 | 2.61 | 2.39 | 2.61 | 12 | 17 | 10 | 33 | 24 | ||
| Ødegaard | MID | ARS | 6.7 | 823 | 50 | 3 | 0 | 7 | 7.59 | 9 | 238 | 44 | 0% | 1 | 0 | 2.4 | 2.48 | 4.88 | -1.88 | 4.88 | 16 | 22 | 39 | 24 | 13 | ||
| Dewsbury-Hall | MID | EVE | 6.7 | 895 | 50 | 3 | 1 | 4 | 14.20 | 9 | 271 | 79 | 0% | 1 | 0 | 1.78 | 1.39 | 3.17 | 0.83 | 3.17 | 25 | 22 | 32 | 42 | 24 | ||
| Tzolakis | GKP | HUL | 4.7 | 900 | 49 | 0 | 0 | 3 | 14.52 | 7 | 223 | 0 | – | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Belloumi | MID | HUL | 5.3 | 685 | 48 | 3 | 3 | 3 | 14.52 | 2 | 194 | 71 | 25% | 1 | 0 | 1.29 | 0.9 | 2.19 | 3.81 | 2.19 | 23 | 8 | 32 | 22 | 14 | ||
| Kostoulas | FWD | BHA | 5.8 | 724 | 47 | 3 | 4 | 5 | 13.59 | 6 | 199 | 55 | 0% | 1 | 0 | 2.59 | 0.22 | 2.81 | 4.19 | 2.81 | 25 | 8 | 39 | 4 | 0 | ||
| Palmer | MID | CHE | 9.8 | 878 | 47 | 3 | 4 | 2 | 14.99 | 3 | 257 | 59 | 0% | 2 | 1 | 2.55 | 1.18 | 3.73 | 3.27 | 2.94 | 30 | 22 | 49 | 12 | 1 | ||
| João Pedro | FWD | CHE | 7.6 | 521 | 47 | 5 | 3 | 1 | 14.99 | 9 | 206 | 17 | 0% | 1 | 0 | 3.05 | 0.31 | 3.36 | 4.64 | 3.36 | 16 | 7 | 35 | 3 | 0 | ||
| Schade | MID | BRE | 6.1 | 777 | 46 | 3 | 2 | 3 | 14.78 | 6 | 163 | 60 | 0% | 2 | 0 | 2.44 | 0.34 | 2.78 | 2.22 | 2.78 | 19 | 3 | 39 | 2 | 0 | ||
| Ayari | MID | BHA | 5.5 | 741 | 46 | 3 | 1 | 7 | 13.59 | 4 | 181 | 42 | 0% | 1 | 0 | 2.2 | 0.34 | 2.54 | 1.46 | 2.54 | 24 | 4 | 19 | 3 | 0 | ||
| Wirtz | MID | LIV | 7.2 | 791 | 46 | 1 | 5 | 4 | 13.18 | 3 | 205 | 64 | 0% | 1 | 0 | 1.83 | 1.23 | 3.06 | 2.94 | 3.11 | 23 | 23 | 42 | 17 | 7 | ||
| Mbeumo | MID | MUN | 7.9 | 892 | 46 | 4 | 1 | 0 | 17.87 | 5 | 192 | 39 | 0% | 2 | 0 | 4.63 | 1.29 | 5.92 | -0.92 | 5.92 | 30 | 15 | 44 | 30 | 16 | ||
| Hall | DEF | NEW | 5.2 | 899 | 46 | 1 | 1 | 2 | 16.72 | 6 | 204 | 88 | 50% | 1 | 0 | 0.51 | 1 | 1.51 | 0.49 | 1.51 | 7 | 10 | 10 | 38 | 23 | ||
| E.Le Fée | MID | SUN | 5.7 | 863 | 46 | 3 | 1 | 3 | 16.41 | 5 | 197 | 59 | 10% | 0 | 0 | 3.83 | 1.86 | 5.69 | -1.69 | 2.53 | 17 | 16 | 20 | 25 | 16 | ||
| B.Fernandes | MID | MUN | 11.6 | 810 | 45 | 4 | 2 | 0 | 17.87 | 3 | 220 | 50 | 0% | 2 | 0 | 3.94 | 2.17 | 6.11 | -0.11 | 4.53 | 31 | 23 | 25 | 65 | 38 | ||
| Cunha | MID | MUN | 7.8 | 703 | 45 | 1 | 4 | 1 | 17.87 | 7 | 194 | 46 | 13% | 0 | 0 | 1.46 | 1.33 | 2.79 | 2.21 | 2.79 | 21 | 14 | 45 | 13 | 1 | ||
| McGinn | MID | AVL | 5.4 | 790 | 44 | 2 | 4 | 2 | 18.62 | 5 | 180 | 64 | 0% | 2 | 0 | 3.22 | 0.82 | 4.04 | 1.96 | 2.46 | 9 | 19 | 11 | 37 | 19 | ||
| Boscagli | DEF | BHA | 4.5 | 782 | 44 | 0 | 1 | 7 | 13.59 | 1 | 189 | 55 | 0% | 4 | 0 | 0.14 | 1 | 1.14 | -0.14 | 1.14 | 4 | 15 | 8 | 40 | 0 | ||
| Castagne | DEF | FUL | 4.5 | 750 | 44 | 0 | 2 | 5 | 13.90 | 4 | 167 | 51 | 0% | 2 | 0 | 0.81 | 0.97 | 1.78 | 0.22 | 1.78 | 6 | 5 | 26 | 19 | 0 | ||
| Jacquet | DEF | LIV | 5.1 | 862 | 44 | 0 | 0 | 4 | 13.18 | 3 | 174 | 92 | 50% | 2 | 0 | 0.53 | 0.25 | 0.78 | -0.78 | 0.78 | 4 | 7 | 7 | 2 | 0 | ||
| Gvardiol | DEF | MCI | 5.6 | 700 | 44 | 1 | 4 | 2 | 12.72 | 6 | 165 | 51 | 0% | 2 | 0 | 0.8 | 0.99 | 1.79 | 3.21 | 1.79 | 8 | 8 | 21 | 5 | 0 | ||
| Barnes | MID | NEW | 6.1 | 886 | 44 | 2 | 3 | 2 | 16.72 | 3 | 173 | 61 | 0% | 0 | 0 | 2.2 | 0.96 | 3.16 | 1.84 | 3.16 | 23 | 13 | 47 | 39 | 7 | ||
| Araujo | DEF | LIV | 5.5 | 663 | 44 | 0 | 0 | 5 | 13.18 | 3 | 130 | 66 | 50% | 3 | 0 | 1.05 | 0.14 | 1.19 | -1.19 | 1.19 | 5 | 1 | 10 | 13 | 0 | ||
| Branthwaite | DEF | EVE | 5.5 | 799 | 43 | 0 | 0 | 4 | 14.20 | 3 | 157 | 90 | 56% | 1 | 0 | 0.35 | 0.23 | 0.58 | -0.58 | 0.58 | 6 | 3 | 16 | 3 | 0 | ||
| Virgil | DEF | LIV | 6.4 | 900 | 43 | 0 | 0 | 4 | 13.18 | 1 | 151 | 96 | 60% | 3 | 0 | 0.42 | 0.32 | 0.74 | -0.74 | 0.74 | 6 | 5 | 13 | 0 | 0 | ||
| White | DEF | ARS | 5.4 | 532 | 42 | 0 | 3 | 4 | 7.59 | 4 | 159 | 28 | 0% | 0 | 0 | 0.18 | 0.83 | 1.01 | 1.99 | 1.01 | 1 | 7 | 20 | 15 | 0 | ||
| Hill | DEF | BOU | 5.6 | 900 | 42 | 0 | 0 | 3 | 11.26 | 4 | 148 | 115 | 60% | 1 | 0 | 0.4 | 0.92 | 1.32 | -1.32 | 1.32 | 4 | 8 | 9 | 2 | 0 | ||
| Ajer | DEF | BRE | 4.5 | 900 | 42 | 1 | 0 | 3 | 14.78 | 1 | 140 | 104 | 50% | 3 | 0 | 0.46 | 0.27 | 0.73 | 0.27 | 0.73 | 5 | 4 | 15 | 1 | 0 | ||
| Mykolenko | DEF | EVE | 4.6 | 793 | 42 | 0 | 1 | 4 | 14.20 | 4 | 182 | 67 | 33% | 2 | 0 | 0.18 | 0.61 | 0.79 | 0.21 | 0.79 | 2 | 6 | 12 | 19 | 0 | ||
| Ajayi | DEF | HUL | 4.2 | 851 | 42 | 1 | 0 | 4 | 14.52 | 2 | 134 | 72 | 20% | 2 | 0 | 0.78 | 0.04 | 0.82 | 0.18 | 0.82 | 5 | 1 | 12 | 7 | 0 | ||
| A.Becker | GKP | LIV | 5.5 | 900 | 42 | 0 | 0 | 4 | 13.18 | 5 | 157 | 0 | – | 1 | 0 | 0 | 0.01 | 0.01 | -0.01 | 0.01 | 0 | 0 | 0 | 0 | 0 | ||
| Dunk | DEF | BHA | 4.5 | 749 | 41 | 1 | 0 | 5 | 13.59 | 1 | 174 | 55 | 13% | 2 | 0 | 0.03 | 0.17 | 0.2 | 0.80 | 0.2 | 1 | 2 | 7 | 3 | 0 | ||
| Neto | MID | CHE | 6.6 | 738 | 41 | 3 | 1 | 2 | 14.99 | 3 | 191 | 59 | 11% | 3 | 0 | 1.82 | 1 | 2.82 | 1.18 | 2.82 | 18 | 12 | 38 | 29 | 14 | ||
| Manzambi | MID | AVL | 6.2 | 461 | 40 | 2 | 3 | 2 | 18.62 | 7 | 157 | 37 | 0% | 1 | 0 | 1.67 | 0.87 | 2.54 | 2.46 | 2.55 | 18 | 9 | 22 | 0 | 0 | ||
| Iwobi | MID | FUL | 5.4 | 821 | 40 | 1 | 1 | 5 | 13.90 | 7 | 219 | 60 | 0% | 0 | 0 | 1.35 | 2.94 | 4.29 | -2.29 | 4.29 | 15 | 24 | 26 | 44 | 27 | ||
Showing 566 of 672 players