Fantasy Premier League · Season 2026/27
Bryan Mbeumo
Bryan Mbeumo has 46 points from 10 matches for Manchester United in Fantasy Premier League 2026/27, with 4 goals and 1 assist. In Fantasy Premier League since 2021/22.
- Points
- 46
- P/90
- 4.6
- Minutes
- 892
- Price
- 7.9
- Goals
- 4
- Assists
- 1
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull City | A | 2–0 | 2 | 90 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 0.50 | 0.23 | 1.01 | 4 | 1 | 7 | 10 | 4 |
| 2 | Ipswich Town | H | 5–2 | 90 | 1 | 1 | 0 | 2 | 37 | 5 | 1 | 0 | 1.76 | 0.21 | 2.06 | 5 | 3 | 7 | 5 | 1 | |
| 3 | Everton | A | 2–2 | 8 | 90 | 1 | 0 | 0 | 1 | 29 | 8 | 0 | 0 | 0.05 | 0.03 | 1.01 | 2 | 1 | 4 | 1 | 0 |
| 4 | Man City | H | 0–1 | 2 | 90 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 | 0.49 | 0.08 | 1.10 | 3 | 2 | 3 | 3 | 2 |
| 5 | Fulham | A | 1–1 | 2 | 90 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 0 | 0.27 | 0.25 | 1.62 | 5 | 3 | 7 | 6 | 5 |
| 6 | Spurs | H | 1–1 | 8 | 90 | 1 | 0 | 0 | 1 | 28 | 2 | 0 | 0 | 0.24 | 0.10 | 1.62 | 2 | 1 | 3 | 1 | 0 |
| 7 | Leeds | A | 1–1 | 8 | 90 | 1 | 0 | 0 | 1 | 23 | 2 | 0 | 0 | 0.65 | 0.00 | 1.41 | 3 | 0 | 4 | 0 | 0 |
| 8 | Bournemouth | H | 0–3 | 2 | 90 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 | 0.26 | 0.04 | 2.15 | 2 | 2 | 3 | 0 | 0 |
| 9 | Chelsea | A | 2–0 | 1 | 90 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 0 | 0.02 | 0.33 | 3.01 | 1 | 2 | 3 | 0 | 0 |
| 10 | Aston Villa | H | 4–4 | 2 | 82 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.39 | 0.02 | 2.88 | 3 | 0 | 3 | 4 | 4 |
| 11 | Liverpool | A | |||||||||||||||||||
| 12 | Brentford | H | |||||||||||||||||||
| 13 | Newcastle | A | |||||||||||||||||||
| 14 | Coventry City | H | |||||||||||||||||||
| 15 | Crystal Palace | A | |||||||||||||||||||
| 16 | Arsenal | A | |||||||||||||||||||
| 17 | Nott'm Forest | H | |||||||||||||||||||
| 18 | Sunderland | H | |||||||||||||||||||
| 19 | Brighton | A | |||||||||||||||||||
| 20 | Newcastle | H | |||||||||||||||||||
| 21 | Aston Villa | A | |||||||||||||||||||
| 22 | Liverpool | H | |||||||||||||||||||
| 23 | Brentford | A | |||||||||||||||||||
| 24 | Chelsea | H | |||||||||||||||||||
| 25 | Brighton | H | |||||||||||||||||||
| 26 | Nott'm Forest | A | |||||||||||||||||||
| 27 | Arsenal | H | |||||||||||||||||||
| 28 | Sunderland | A | |||||||||||||||||||
| 29 | Everton | H | |||||||||||||||||||
| 30 | Man City | A | |||||||||||||||||||
| 31 | Hull City | H | |||||||||||||||||||
| 32 | Ipswich Town | A | |||||||||||||||||||
| 33 | Crystal Palace | H | |||||||||||||||||||
| 34 | Coventry City | A | |||||||||||||||||||
| 35 | Bournemouth | A | |||||||||||||||||||
| 36 | Leeds | H | |||||||||||||||||||
| 37 | Spurs | A | |||||||||||||||||||
| 38 | Fulham | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 148 | 2611 | 11 | 3 | 8.0 |
| 2024/25 | 236 | 3415 | 20 | 9 | 7.0 |
| 2023/24 | 127 | 1957 | 9 | 7 | 6.5 |
| 2022/23 | 150 | 2905 | 9 | 9 | 6.0 |
| 2021/22 | 119 | 2905 | 4 | 7 | 5.5 |