Fantasy Premier League · Season 2026/27
Alisson Becker
Alisson Becker has 42 points from 10 matches for Liverpool in Fantasy Premier League 2026/27, with 4 clean sheets and 25 saves. In Fantasy Premier League since 2018/19.
- Points
- 42
- P/90
- 4.2
- Minutes
- 900
- Price
- 5.5
- Clean sheets
- 4
- Saves
- 25
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | A | 2–2 | 2 | 90 | 0 | 3 | 2 | 1.58 | 0 | 1.56 | -0.44 | 0 | 0 | 0 | 7 |
| 2 | Nott'm Forest | H | 2–2 | 0 | 90 | 0 | 1 | 2 | 2.30 | 0 | 1.28 | -0.72 | 1 | 0 | 0 | -5 |
| 3 | Ipswich Town | A | 0–2 | 8 | 90 | 1 | 5 | 0 | 0.75 | 0 | 0.76 | +0.76 | 0 | 0 | 1 | 35 |
| 4 | Fulham | H | 0–0 | 9 | 90 | 1 | 3 | 0 | 0.70 | 0 | 0.41 | +0.41 | 0 | 0 | 2 | 29 |
| 5 | Bournemouth | A | 0–1 | 8 | 90 | 1 | 2 | 0 | 0.79 | 0 | 0.84 | +0.84 | 0 | 0 | 2 | 30 |
| 6 | Man City | H | 0–3 | 1 | 90 | 0 | 1 | 3 | 1.28 | 0 | 1.69 | -1.31 | 0 | 0 | 0 | -2 |
| 7 | Brentford | A | 1–2 | 2 | 90 | 0 | 1 | 1 | 0.88 | 0 | 1.17 | +0.17 | 0 | 0 | 0 | 7 |
| 8 | Brighton | H | 2–0 | 6 | 90 | 1 | 1 | 0 | 1.32 | 0 | 0.09 | +0.09 | 0 | 0 | 0 | 23 |
| 9 | Arsenal | H | 0–1 | 2 | 90 | 0 | 2 | 1 | 0.98 | 0 | 1.44 | +0.44 | 0 | 0 | 0 | 7 |
| 10 | Crystal Palace | A | 1–3 | 4 | 90 | 0 | 6 | 1 | 2.60 | 0 | 2.54 | +1.54 | 0 | 0 | 0 | 26 |
| 11 | Man Utd | H | ||||||||||||||
| 12 | Everton | A | ||||||||||||||
| 13 | Sunderland | H | ||||||||||||||
| 14 | Chelsea | A | ||||||||||||||
| 15 | Leeds | H | ||||||||||||||
| 16 | Spurs | H | ||||||||||||||
| 17 | Hull City | A | ||||||||||||||
| 18 | Aston Villa | A | ||||||||||||||
| 19 | Coventry City | H | ||||||||||||||
| 20 | Sunderland | A | ||||||||||||||
| 21 | Crystal Palace | H | ||||||||||||||
| 22 | Man Utd | A | ||||||||||||||
| 23 | Everton | H | ||||||||||||||
| 24 | Arsenal | A | ||||||||||||||
| 25 | Coventry City | A | ||||||||||||||
| 26 | Hull City | H | ||||||||||||||
| 27 | Spurs | A | ||||||||||||||
| 28 | Aston Villa | H | ||||||||||||||
| 29 | Ipswich Town | H | ||||||||||||||
| 30 | Fulham | A | ||||||||||||||
| 31 | Newcastle | H | ||||||||||||||
| 32 | Nott'm Forest | A | ||||||||||||||
| 33 | Leeds | A | ||||||||||||||
| 34 | Chelsea | H | ||||||||||||||
| 35 | Man City | A | ||||||||||||||
| 36 | Brentford | H | ||||||||||||||
| 37 | Brighton | A | ||||||||||||||
| 38 | Bournemouth | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 91 | 2340 | 8 | 57 | 5.5 |
| 2024/25 | 112 | 2508 | 10 | 78 | 5.5 |
| 2023/24 | 107 | 2520 | 8 | 83 | 5.5 |
| 2022/23 | 162 | 3330 | 14 | 107 | 5.5 |
| 2021/22 | 176 | 3240 | 20 | 75 | 6.0 |
| 2020/21 | 140 | 2970 | 10 | 84 | 6.0 |
| 2019/20 | 122 | 2543 | 13 | 58 | 6.0 |
| 2018/19 | 176 | 3420 | 21 | 76 | 5.5 |