Fantasy Premier League · Season 2026/27
Bruno Borges Fernandes
Bruno Borges Fernandes has 45 points from 9 matches for Manchester United in Fantasy Premier League 2026/27, with 4 goals and 2 assists. In Fantasy Premier League since 2019/20.
- Points
- 45
- P/90
- 5.0
- Minutes
- 810
- Price
- 11.6
- Goals
- 4
- Assists
- 2
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull City | A | 2–0 | 2 | 90 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 0.08 | 0.26 | 1.01 | 3 | 3 | 3 | 6 | 2 |
| 2 | Ipswich Town | H | 5–2 | 90 | 3 | 1 | 0 | 3 | 87 | 8 | 0 | 0 | 2.02 | 0.48 | 2.06 | 8 | 3 | 5 | 9 | 7 | |
| 3 | Everton | A | 2–2 | 2 | 90 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0.15 | 0.06 | 1.01 | 4 | 2 | 3 | 5 | 3 |
| 4 | Man City | H | 0–1 | 2 | 90 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 | 0.03 | 0.33 | 1.10 | 1 | 1 | 0 | 6 | 3 |
| 5 | Fulham | A | 1–1 | 2 | 90 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0.28 | 0.19 | 1.62 | 3 | 4 | 3 | 12 | 8 |
| 6 | Spurs | H | 1–1 | 1 | 90 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 0 | 0.02 | 0.14 | 1.62 | 1 | 2 | 3 | 6 | 4 |
| 7 | Leeds | A | 1–1 | 1 | 90 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 0 | 0.08 | 0.04 | 1.41 | 3 | 1 | 1 | 2 | 0 |
| 8 | Bournemouth | H | 0–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.15 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chelsea | A | 2–0 | 2 | 90 | 0 | 0 | 0 | 0 | 16 | 8 | 0 | 0 | 0.29 | 0.11 | 3.01 | 2 | 3 | 4 | 9 | 7 |
| 10 | Aston Villa | H | 4–4 | 90 | 1 | 1 | 0 | 0 | 38 | 1 | 0 | 0 | 0.99 | 0.56 | 2.88 | 6 | 4 | 3 | 10 | 4 | |
| 11 | Liverpool | A | |||||||||||||||||||
| 12 | Brentford | H | |||||||||||||||||||
| 13 | Newcastle | A | |||||||||||||||||||
| 14 | Coventry City | H | |||||||||||||||||||
| 15 | Crystal Palace | A | |||||||||||||||||||
| 16 | Arsenal | A | |||||||||||||||||||
| 17 | Nott'm Forest | H | |||||||||||||||||||
| 18 | Sunderland | H | |||||||||||||||||||
| 19 | Brighton | A | |||||||||||||||||||
| 20 | Newcastle | H | |||||||||||||||||||
| 21 | Aston Villa | A | |||||||||||||||||||
| 22 | Liverpool | H | |||||||||||||||||||
| 23 | Brentford | A | |||||||||||||||||||
| 24 | Chelsea | H | |||||||||||||||||||
| 25 | Brighton | H | |||||||||||||||||||
| 26 | Nott'm Forest | A | |||||||||||||||||||
| 27 | Arsenal | H | |||||||||||||||||||
| 28 | Sunderland | A | |||||||||||||||||||
| 29 | Everton | H | |||||||||||||||||||
| 30 | Man City | A | |||||||||||||||||||
| 31 | Hull City | H | |||||||||||||||||||
| 32 | Ipswich Town | A | |||||||||||||||||||
| 33 | Crystal Palace | H | |||||||||||||||||||
| 34 | Coventry City | A | |||||||||||||||||||
| 35 | Bournemouth | A | |||||||||||||||||||
| 36 | Leeds | H | |||||||||||||||||||
| 37 | Spurs | A | |||||||||||||||||||
| 38 | Fulham | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 235 | 3065 | 9 | 24 | 9.0 |
| 2024/25 | 174 | 3017 | 8 | 12 | 8.5 |
| 2023/24 | 166 | 3118 | 10 | 9 | 8.5 |
| 2022/23 | 176 | 3317 | 8 | 9 | 10.0 |
| 2021/22 | 151 | 3110 | 10 | 7 | 12.0 |
| 2020/21 | 244 | 3101 | 18 | 14 | 10.5 |
| 2019/20 | 117 | 1187 | 8 | 8 | 8.0 |