Fantasy Premier League · Season 2026/27
Kiernan Dewsbury-Hall
Kiernan Dewsbury-Hall has 50 points from 10 matches for Everton in Fantasy Premier League 2026/27, with 3 goals and 1 assist. In Fantasy Premier League since 2021/22.
- Points
- 50
- P/90
- 5.0
- Minutes
- 895
- Price
- 6.7
- Goals
- 3
- Assists
- 1
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crystal Palace | H | 2–0 | 90 | 1 | 0 | 1 | 3 | 40 | 8 | 0 | 0 | 0.12 | 0.17 | 1.96 | 3 | 2 | 4 | 6 | 3 | |
| 2 | Bournemouth | A | 1–1 | 2 | 90 | 0 | 0 | 0 | 0 | 24 | 10 | 0 | 0 | 0.06 | 0.16 | 2.16 | 2 | 4 | 2 | 3 | 2 |
| 3 | Man Utd | H | 2–2 | 2 | 90 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 0 | 0.27 | 0.07 | 0.69 | 4 | 2 | 3 | 5 | 1 |
| 4 | Spurs | A | 0–0 | 2 | 90 | 0 | 0 | 1 | 0 | 16 | 6 | 1 | 0 | 0.17 | 0.09 | 0.69 | 3 | 1 | 4 | 4 | 5 |
| 5 | Ipswich Town | H | 1–0 | 3 | 90 | 0 | 0 | 1 | 0 | 10 | 7 | 0 | 0 | 0.37 | 0.34 | 1.44 | 6 | 2 | 6 | 3 | 2 |
| 6 | Hull City | A | 2–2 | 90 | 1 | 1 | 0 | 3 | 60 | 10 | 0 | 0 | 0.40 | 0.06 | 1.33 | 1 | 4 | 3 | 4 | 3 | |
| 7 | Chelsea | H | 0–2 | 2 | 90 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 | 0.00 | 0.09 | 1.47 | 0 | 2 | 1 | 3 | 2 |
| 8 | Arsenal | A | 2–0 | 2 | 85 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0.06 | 0.02 | 1.96 | 1 | 1 | 1 | 4 | 3 |
| 9 | Newcastle | A | 0–1 | 4 | 90 | 0 | 0 | 1 | 1 | 29 | 7 | 0 | 0 | 0.15 | 0.28 | 1.29 | 3 | 3 | 1 | 7 | 3 |
| 10 | Coventry City | H | 3–1 | 9 | 90 | 1 | 0 | 0 | 2 | 41 | 9 | 0 | 0 | 0.18 | 0.11 | 1.21 | 2 | 1 | 7 | 3 | 0 |
| 11 | Brentford | A | |||||||||||||||||||
| 12 | Liverpool | H | |||||||||||||||||||
| 13 | Aston Villa | A | |||||||||||||||||||
| 14 | Fulham | H | |||||||||||||||||||
| 15 | Brighton | A | |||||||||||||||||||
| 16 | Nott'm Forest | A | |||||||||||||||||||
| 17 | Sunderland | H | |||||||||||||||||||
| 18 | Man City | H | |||||||||||||||||||
| 19 | Leeds | A | |||||||||||||||||||
| 20 | Aston Villa | H | |||||||||||||||||||
| 21 | Coventry City | A | |||||||||||||||||||
| 22 | Brentford | H | |||||||||||||||||||
| 23 | Liverpool | A | |||||||||||||||||||
| 24 | Newcastle | H | |||||||||||||||||||
| 25 | Leeds | H | |||||||||||||||||||
| 26 | Sunderland | A | |||||||||||||||||||
| 27 | Nott'm Forest | H | |||||||||||||||||||
| 28 | Man City | A | |||||||||||||||||||
| 29 | Man Utd | A | |||||||||||||||||||
| 30 | Spurs | H | |||||||||||||||||||
| 31 | Crystal Palace | A | |||||||||||||||||||
| 32 | Bournemouth | H | |||||||||||||||||||
| 33 | Brighton | H | |||||||||||||||||||
| 34 | Fulham | A | |||||||||||||||||||
| 35 | Hull City | H | |||||||||||||||||||
| 36 | Chelsea | A | |||||||||||||||||||
| 37 | Arsenal | H | |||||||||||||||||||
| 38 | Ipswich Town | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 151 | 2629 | 8 | 7 | 5.0 |
| 2024/25 | 18 | 257 | 0 | 1 | 6.0 |
| 2022/23 | 82 | 2305 | 2 | 3 | 5.0 |
| 2021/22 | 70 | 2101 | 1 | 2 | 4.5 |