Fantasy Premier League · Season 2026/27
David Raya Martín
David Raya Martín has 60 points from 10 matches for Arsenal in Fantasy Premier League 2026/27, with 7 clean sheets and 20 saves. In Fantasy Premier League since 2021/22.
- Points
- 60
- P/90
- 6.0
- Minutes
- 900
- Price
- 6.2
- Clean sheets
- 7
- Saves
- 20
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | H | 3–0 | 6 | 90 | 1 | 1 | 0 | 0.20 | 0 | 0.04 | +0.04 | 0 | 0 | 0 | 24 |
| 2 | Aston Villa | A | 0–1 | 6 | 90 | 1 | 0 | 0 | 0.33 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 21 |
| 3 | Chelsea | H | 2–1 | 3 | 90 | 0 | 4 | 1 | 0.39 | 0 | 0.35 | -0.65 | 0 | 0 | 0 | 15 |
| 4 | Sunderland | A | 0–2 | 90 | 1 | 2 | 0 | 1.80 | 1 | 1.66 | +1.66 | 0 | 0 | 3 | 38 | |
| 5 | Brighton | A | 3–0 | 1 | 90 | 0 | 2 | 3 | 1.31 | 0 | 2.04 | -0.96 | 0 | 0 | 0 | 6 |
| 6 | Leeds | H | 2–1 | 3 | 90 | 0 | 4 | 1 | 0.62 | 0 | 1.83 | +0.83 | 0 | 0 | 0 | 18 |
| 7 | Nott'm Forest | A | 0–1 | 9 | 90 | 1 | 2 | 0 | 0.90 | 0 | 0.12 | +0.12 | 0 | 0 | 3 | 29 |
| 8 | Everton | H | 2–0 | 7 | 90 | 1 | 3 | 0 | 0.63 | 0 | 0.48 | +0.48 | 0 | 0 | 0 | 29 |
| 9 | Liverpool | A | 0–1 | 5 | 90 | 1 | 0 | 0 | 1.05 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 21 |
| 10 | Hull City | H | 1–0 | 6 | 90 | 1 | 2 | 0 | 0.36 | 0 | 0.73 | +0.73 | 0 | 0 | 0 | 31 |
| 11 | Newcastle | A | ||||||||||||||
| 12 | Man City | H | ||||||||||||||
| 13 | Brentford | A | ||||||||||||||
| 14 | Spurs | A | ||||||||||||||
| 15 | Bournemouth | H | ||||||||||||||
| 16 | Man Utd | H | ||||||||||||||
| 17 | Crystal Palace | A | ||||||||||||||
| 18 | Fulham | A | ||||||||||||||
| 19 | Ipswich Town | H | ||||||||||||||
| 20 | Brentford | H | ||||||||||||||
| 21 | Hull City | A | ||||||||||||||
| 22 | Newcastle | H | ||||||||||||||
| 23 | Man City | A | ||||||||||||||
| 24 | Liverpool | H | ||||||||||||||
| 25 | Ipswich Town | A | ||||||||||||||
| 26 | Fulham | H | ||||||||||||||
| 27 | Man Utd | A | ||||||||||||||
| 28 | Crystal Palace | H | ||||||||||||||
| 29 | Chelsea | A | ||||||||||||||
| 30 | Sunderland | H | ||||||||||||||
| 31 | Coventry City | A | ||||||||||||||
| 32 | Aston Villa | H | ||||||||||||||
| 33 | Bournemouth | A | ||||||||||||||
| 34 | Spurs | H | ||||||||||||||
| 35 | Leeds | A | ||||||||||||||
| 36 | Nott'm Forest | H | ||||||||||||||
| 37 | Everton | A | ||||||||||||||
| 38 | Brighton | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 162 | 3330 | 19 | 60 | 5.5 |
| 2024/25 | 142 | 3420 | 13 | 86 | 5.5 |
| 2023/24 | 135 | 2880 | 16 | 46 | 5.0 |
| 2022/23 | 166 | 3420 | 12 | 154 | 4.5 |
| 2021/22 | 95 | 2160 | 8 | 78 | 4.5 |