Fantasy Premier League · Season 2026/27
Bart Verbruggen
Bart Verbruggen has 57 points from 10 matches for Brighton & Hove Albion in Fantasy Premier League 2026/27, with 7 clean sheets and 26 saves. In Fantasy Premier League since 2023/24.
- Points
- 57
- P/90
- 5.7
- Minutes
- 900
- Price
- 4.7
- Clean sheets
- 7
- Saves
- 26
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | H | 4–0 | 6 | 90 | 1 | 0 | 0 | 0.29 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 25 |
| 2 | Chelsea | A | 4–3 | 0 | 90 | 0 | 1 | 4 | 2.93 | 0 | 2.60 | -1.40 | 0 | 0 | 0 | -1 |
| 3 | Leeds | H | 1–1 | 3 | 90 | 0 | 3 | 1 | 2.49 | 0 | 1.90 | +0.90 | 0 | 0 | 0 | 17 |
| 4 | Coventry City | A | 0–5 | 8 | 90 | 1 | 6 | 0 | 1.33 | 0 | 1.93 | +1.93 | 0 | 0 | 0 | 39 |
| 5 | Arsenal | H | 3–0 | 6 | 90 | 1 | 2 | 0 | 1.63 | 0 | 1.08 | +1.08 | 0 | 0 | 0 | 27 |
| 6 | Sunderland | A | 0–2 | 9 | 90 | 1 | 3 | 0 | 0.72 | 0 | 0.51 | +0.51 | 0 | 0 | 2 | 28 |
| 7 | Crystal Palace | H | 5–0 | 6 | 90 | 1 | 1 | 0 | 0.77 | 0 | 0.05 | +0.05 | 0 | 0 | 0 | 22 |
| 8 | Liverpool | A | 2–0 | 2 | 90 | 0 | 3 | 2 | 1.20 | 0 | 1.25 | +0.25 | 0 | 0 | 0 | 11 |
| 9 | Man City | A | 0–1 | 90 | 1 | 7 | 0 | 1.64 | 0 | 1.07 | +1.07 | 0 | 0 | 3 | 46 | |
| 10 | Brentford | H | 2–0 | 6 | 90 | 1 | 0 | 0 | 0.59 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 27 |
| 11 | Hull City | A | ||||||||||||||
| 12 | Newcastle | H | ||||||||||||||
| 13 | Bournemouth | A | ||||||||||||||
| 14 | Nott'm Forest | A | ||||||||||||||
| 15 | Everton | H | ||||||||||||||
| 16 | Ipswich Town | H | ||||||||||||||
| 17 | Fulham | A | ||||||||||||||
| 18 | Spurs | A | ||||||||||||||
| 19 | Man Utd | H | ||||||||||||||
| 20 | Bournemouth | H | ||||||||||||||
| 21 | Brentford | A | ||||||||||||||
| 22 | Man City | H | ||||||||||||||
| 23 | Newcastle | A | ||||||||||||||
| 24 | Hull City | H | ||||||||||||||
| 25 | Man Utd | A | ||||||||||||||
| 26 | Spurs | H | ||||||||||||||
| 27 | Ipswich Town | A | ||||||||||||||
| 28 | Fulham | H | ||||||||||||||
| 29 | Leeds | A | ||||||||||||||
| 30 | Coventry City | H | ||||||||||||||
| 31 | Aston Villa | A | ||||||||||||||
| 32 | Chelsea | H | ||||||||||||||
| 33 | Everton | A | ||||||||||||||
| 34 | Nott'm Forest | H | ||||||||||||||
| 35 | Sunderland | H | ||||||||||||||
| 36 | Crystal Palace | A | ||||||||||||||
| 37 | Liverpool | H | ||||||||||||||
| 38 | Arsenal | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 130 | 3420 | 10 | 106 | 4.5 |
| 2024/25 | 103 | 3240 | 7 | 91 | 4.5 |
| 2023/24 | 68 | 1890 | 4 | 65 | 4.5 |