Fantasy Premier League · Season 2026/27
Amadou Onana
Amadou Onana has not played in Fantasy Premier League 2026/27 yet. In Fantasy Premier League since 2022/23.
- Points
- 0
- P/90
- 0.0
- Minutes
- 0
- Price
- 4.9
- Goals
- 0
- Assists
- 0
InjuredKnee injury - Unknown return date
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | A | 4–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.77 | 0 | 0 | 0 | 0 | 0 |
| 2 | Arsenal | H | 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.04 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hull City | A | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.57 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nott'm Forest | H | 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.28 | 0 | 0 | 0 | 0 | 0 |
| 5 | Spurs | A | 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.56 | 0 | 0 | 0 | 0 | 0 |
| 6 | Brentford | H | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.06 | 0 | 0 | 0 | 0 | 0 |
| 7 | Newcastle | A | 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.99 | 0 | 0 | 0 | 0 | 0 |
| 8 | Man City | H | 2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.56 | 0 | 0 | 0 | 0 | 0 |
| 9 | Fulham | H | 1–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.24 | 0 | 0 | 0 | 0 | 0 |
| 10 | Man Utd | A | 4–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.55 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sunderland | H | |||||||||||||||||||
| 12 | Ipswich Town | A | |||||||||||||||||||
| 13 | Everton | H | |||||||||||||||||||
| 14 | Crystal Palace | H | |||||||||||||||||||
| 15 | Coventry City | A | |||||||||||||||||||
| 16 | Chelsea | A | |||||||||||||||||||
| 17 | Leeds | H | |||||||||||||||||||
| 18 | Liverpool | H | |||||||||||||||||||
| 19 | Bournemouth | A | |||||||||||||||||||
| 20 | Everton | A | |||||||||||||||||||
| 21 | Man Utd | H | |||||||||||||||||||
| 22 | Fulham | A | |||||||||||||||||||
| 23 | Ipswich Town | H | |||||||||||||||||||
| 24 | Sunderland | A | |||||||||||||||||||
| 25 | Bournemouth | H | |||||||||||||||||||
| 26 | Leeds | A | |||||||||||||||||||
| 27 | Chelsea | H | |||||||||||||||||||
| 28 | Liverpool | A | |||||||||||||||||||
| 29 | Hull City | H | |||||||||||||||||||
| 30 | Nott'm Forest | A | |||||||||||||||||||
| 31 | Brighton | H | |||||||||||||||||||
| 32 | Arsenal | A | |||||||||||||||||||
| 33 | Coventry City | H | |||||||||||||||||||
| 34 | Crystal Palace | A | |||||||||||||||||||
| 35 | Brentford | A | |||||||||||||||||||
| 36 | Newcastle | H | |||||||||||||||||||
| 37 | Man City | A | |||||||||||||||||||
| 38 | Spurs | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 76 | 1755 | 2 | 0 | 5.0 |
| 2024/25 | 65 | 1613 | 3 | 0 | 5.0 |
| 2023/24 | 66 | 2085 | 2 | 0 | 5.0 |
| 2022/23 | 77 | 2486 | 1 | 3 | 5.0 |