Fantasy Premier League · Season 2026/27
Bobby Thomas
Bobby Thomas has 32 points from 8 matches for Coventry City in Fantasy Premier League 2026/27, with 0 goals and 0 assists. In Fantasy Premier League since 2019/20.
- Points
- 32
- P/90
- 4.3
- Minutes
- 676
- Price
- 4.0
- Goals
- 0
- Assists
- 0
DoubtfulCalf injury - 50% chance of playing
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | A | 3–0 | 3 | 90 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0.02 | 0.01 | 1.88 | 1 | 1 | 0 | 0 | 0 |
| 2 | Hull City | H | 0–1 | 8 | 77 | 0 | 0 | 1 | 2 | 28 | 9 | 0 | 0 | 0.00 | 0.01 | 0.72 | 0 | 0 | 0 | 1 | 0 |
| 3 | Man City | A | 1–0 | 4 | 90 | 0 | 0 | 0 | 0 | 19 | 12 | 0 | 0 | 0.22 | 0.17 | 2.12 | 5 | 2 | 5 | 0 | 0 |
| 4 | Brighton | H | 0–5 | 0 | 90 | 0 | 0 | 0 | 0 | -17 | 8 | 0 | 0 | 0.19 | 0.07 | 2.81 | 3 | 0 | 7 | 0 | 0 |
| 5 | Nott'm Forest | A | 0–1 | 9 | 90 | 0 | 0 | 1 | 1 | 37 | 13 | 0 | 0 | 0.06 | 0.04 | 1.10 | 1 | 0 | 3 | 0 | 0 |
| 6 | Newcastle | H | 4–1 | 4 | 90 | 0 | 0 | 0 | 0 | 21 | 22 | 0 | 0 | 0.00 | 0.01 | 1.84 | 0 | 0 | 0 | 0 | 0 |
| 7 | Spurs | A | 3–1 | 3 | 90 | 0 | 0 | 0 | 0 | -3 | 10 | 0 | 0 | 0.07 | 0.06 | 0.86 | 2 | 0 | 6 | 0 | 0 |
| 8 | Fulham | H | 0–1 | 1 | 59 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0.04 | 0.00 | 0.55 | 2 | 0 | 2 | 0 | 0 |
| 9 | Sunderland | H | 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.82 | 0 | 0 | 0 | 0 | 0 |
| 10 | Everton | A | 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.43 | 0 | 0 | 0 | 0 | 0 |
| 11 | Crystal Palace | H | |||||||||||||||||||
| 12 | Leeds | A | |||||||||||||||||||
| 13 | Ipswich Town | H | |||||||||||||||||||
| 14 | Man Utd | A | |||||||||||||||||||
| 15 | Aston Villa | H | |||||||||||||||||||
| 16 | Bournemouth | A | |||||||||||||||||||
| 17 | Chelsea | H | |||||||||||||||||||
| 18 | Brentford | H | |||||||||||||||||||
| 19 | Liverpool | A | |||||||||||||||||||
| 20 | Ipswich Town | A | |||||||||||||||||||
| 21 | Everton | H | |||||||||||||||||||
| 22 | Sunderland | A | |||||||||||||||||||
| 23 | Leeds | H | |||||||||||||||||||
| 24 | Crystal Palace | A | |||||||||||||||||||
| 25 | Liverpool | H | |||||||||||||||||||
| 26 | Brentford | A | |||||||||||||||||||
| 27 | Bournemouth | H | |||||||||||||||||||
| 28 | Chelsea | A | |||||||||||||||||||
| 29 | Man City | H | |||||||||||||||||||
| 30 | Brighton | A | |||||||||||||||||||
| 31 | Arsenal | H | |||||||||||||||||||
| 32 | Hull City | A | |||||||||||||||||||
| 33 | Aston Villa | A | |||||||||||||||||||
| 34 | Man Utd | H | |||||||||||||||||||
| 35 | Newcastle | A | |||||||||||||||||||
| 36 | Spurs | H | |||||||||||||||||||
| 37 | Fulham | A | |||||||||||||||||||
| 38 | Nott'm Forest | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2023/24 | 0 | 0 | 0 | 0 | 4.0 |
| 2021/22 | 0 | 0 | 0 | 0 | 4.0 |
| 2020/21 | 0 | 0 | 0 | 0 | 4.0 |
| 2019/20 | 0 | 0 | 0 | 0 | 4.0 |