Fantasy Premier League · Season 2026/27
Carl Rushworth
Carl Rushworth has 26 points from 10 matches for Coventry City in Fantasy Premier League 2026/27, with 1 clean sheet and 22 saves. In Fantasy Premier League since 2024/25.
- Points
- 26
- P/90
- 2.6
- Minutes
- 900
- Price
- 4.5
- Clean sheets
- 1
- Saves
- 22
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | A | 3–0 | 1 | 90 | 0 | 2 | 3 | 1.88 | 0 | 2.44 | -0.56 | 0 | 0 | 0 | 0 |
| 2 | Hull City | H | 0–1 | 2 | 90 | 0 | 1 | 1 | 0.72 | 0 | 0.50 | -0.50 | 0 | 0 | 0 | 10 |
| 3 | Man City | A | 1–0 | 2 | 90 | 0 | 2 | 1 | 2.12 | 0 | 1.41 | +0.41 | 0 | 0 | 0 | 13 |
| 4 | Brighton | H | 0–5 | 0 | 90 | 0 | 2 | 5 | 2.81 | 0 | 3.64 | -1.36 | 0 | 0 | 0 | -5 |
| 5 | Nott'm Forest | A | 0–1 | 90 | 1 | 2 | 0 | 1.10 | 0 | 0.08 | +0.08 | 0 | 0 | 2 | 38 | |
| 6 | Newcastle | H | 4–1 | 3 | 90 | 0 | 4 | 1 | 1.84 | 0 | 0.43 | -0.57 | 0 | 0 | 0 | 15 |
| 7 | Spurs | A | 3–1 | 1 | 90 | 0 | 2 | 3 | 0.86 | 0 | 1.32 | -1.68 | 0 | 0 | 0 | -2 |
| 8 | Fulham | H | 0–1 | 2 | 90 | 0 | 2 | 1 | 0.55 | 0 | 1.01 | +0.01 | 0 | 0 | 0 | 8 |
| 9 | Sunderland | H | 3–1 | 2 | 90 | 0 | 1 | 1 | 1.82 | 0 | 0.88 | -0.12 | 0 | 0 | 0 | 7 |
| 10 | Everton | A | 3–1 | 2 | 90 | 0 | 4 | 3 | 1.43 | 0 | 2.09 | -0.91 | 0 | 0 | 0 | 7 |
| 11 | Crystal Palace | H | ||||||||||||||
| 12 | Leeds | A | ||||||||||||||
| 13 | Ipswich Town | H | ||||||||||||||
| 14 | Man Utd | A | ||||||||||||||
| 15 | Aston Villa | H | ||||||||||||||
| 16 | Bournemouth | A | ||||||||||||||
| 17 | Chelsea | H | ||||||||||||||
| 18 | Brentford | H | ||||||||||||||
| 19 | Liverpool | A | ||||||||||||||
| 20 | Ipswich Town | A | ||||||||||||||
| 21 | Everton | H | ||||||||||||||
| 22 | Sunderland | A | ||||||||||||||
| 23 | Leeds | H | ||||||||||||||
| 24 | Crystal Palace | A | ||||||||||||||
| 25 | Liverpool | H | ||||||||||||||
| 26 | Brentford | A | ||||||||||||||
| 27 | Bournemouth | H | ||||||||||||||
| 28 | Chelsea | A | ||||||||||||||
| 29 | Man City | H | ||||||||||||||
| 30 | Brighton | A | ||||||||||||||
| 31 | Arsenal | H | ||||||||||||||
| 32 | Hull City | A | ||||||||||||||
| 33 | Aston Villa | A | ||||||||||||||
| 34 | Man Utd | H | ||||||||||||||
| 35 | Newcastle | A | ||||||||||||||
| 36 | Spurs | H | ||||||||||||||
| 37 | Fulham | A | ||||||||||||||
| 38 | Nott'm Forest | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 0 | 0 | 0 | 0 | 4.0 |
| 2024/25 | 0 | 0 | 0 | 0 | 4.0 |