Fantasy Premier League · Season 2026/27
Chuba Akpom
Chuba Akpom has 12 points from 8 matches for Ipswich Town in Fantasy Premier League 2026/27, with 1 goal and 0 assists. In Fantasy Premier League since 2013/14.
- Points
- 12
- P/90
- 9.1
- Minutes
- 119
- Price
- 5.0
- Goals
- 1
- Assists
- 0
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | H | 2–1 | 1 | 24 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 0.66 | 0 | 0 | 1 | 0 | 0 |
| 2 | Man Utd | A | 5–2 | 5 | 45 | 1 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0.97 | 0.00 | 4.77 | 1 | 0 | 1 | 0 | 0 |
| 3 | Liverpool | H | 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.69 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crystal Palace | A | 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.62 | 0 | 0 | 0 | 0 | 0 |
| 5 | Everton | A | 1–0 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.17 | 0.00 | 2.24 | 1 | 0 | 1 | 0 | 0 |
| 6 | Fulham | H | 2–1 | 1 | 19 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0.16 | 0.00 | 1.81 | 1 | 0 | 2 | 0 | 0 |
| 7 | Man City | A | 3–2 | 1 | 12 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0.00 | 0.00 | 3.35 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nott'm Forest | H | 1–1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 2.29 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hull City | A | 2–2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.78 | 0 | 0 | 0 | 0 | 0 |
| 10 | Bournemouth | H | 1–2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 2.23 | 0 | 0 | 0 | 0 | 0 |
| 11 | Spurs | A | |||||||||||||||||||
| 12 | Aston Villa | H | |||||||||||||||||||
| 13 | Coventry City | A | |||||||||||||||||||
| 14 | Leeds | A | |||||||||||||||||||
| 15 | Newcastle | H | |||||||||||||||||||
| 16 | Brighton | A | |||||||||||||||||||
| 17 | Brentford | H | |||||||||||||||||||
| 18 | Chelsea | H | |||||||||||||||||||
| 19 | Arsenal | A | |||||||||||||||||||
| 20 | Coventry City | H | |||||||||||||||||||
| 21 | Bournemouth | A | |||||||||||||||||||
| 22 | Hull City | H | |||||||||||||||||||
| 23 | Aston Villa | A | |||||||||||||||||||
| 24 | Spurs | H | |||||||||||||||||||
| 25 | Arsenal | H | |||||||||||||||||||
| 26 | Chelsea | A | |||||||||||||||||||
| 27 | Brighton | H | |||||||||||||||||||
| 28 | Brentford | A | |||||||||||||||||||
| 29 | Liverpool | A | |||||||||||||||||||
| 30 | Crystal Palace | H | |||||||||||||||||||
| 31 | Sunderland | A | |||||||||||||||||||
| 32 | Man Utd | H | |||||||||||||||||||
| 33 | Newcastle | A | |||||||||||||||||||
| 34 | Leeds | H | |||||||||||||||||||
| 35 | Fulham | A | |||||||||||||||||||
| 36 | Man City | H | |||||||||||||||||||
| 37 | Nott'm Forest | A | |||||||||||||||||||
| 38 | Everton | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2016/17 | 0 | 0 | 0 | 0 | 5.5 |
| 2015/16 | 0 | 0 | 0 | 0 | 5.0 |
| 2014/15 | 6 | 30 | 0 | 1 | 5.0 |
| 2013/14 | 1 | 1 | 0 | 0 | 4.5 |