Fantasy Premier League · Season 2026/27
Daniel Muñoz Mejía
Daniel Muñoz Mejía has 17 points from 9 matches for Nottingham Forest in Fantasy Premier League 2026/27, with 0 goals and 1 assist. In Fantasy Premier League since 2023/24.
- Points
- 17
- P/90
- 2.4
- Minutes
- 636
- Price
- 5.2
- Goals
- 0
- Assists
- 1
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | A | 2–0 | 0 | 54 | 0 | 0 | 0 | 0 | -4 | 4 | 0 | 0 | 0.23 | 0.01 | 1.12 | 2 | 0 | 2 | 0 | 0 |
| 2 | Man City | H | 1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.21 | 0 | 0 | 0 | 0 | 0 |
| 3 | Spurs | H | 0–0 | 1 | 31 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.03 | 0.00 | 1.06 | 0 | 0 | 1 | 2 | 0 |
| 4 | Aston Villa | A | 1–2 | 2 | 90 | 0 | 0 | 0 | 0 | 23 | 7 | 0 | 0 | 0.22 | 0.18 | 0.82 | 1 | 4 | 4 | 4 | 0 |
| 5 | Coventry City | H | 0–1 | 2 | 82 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0.12 | 0.02 | 0.67 | 2 | 0 | 5 | 1 | 0 |
| 6 | Crystal Palace | A | 3–1 | 1 | 90 | 0 | 0 | 0 | 0 | -3 | 8 | 0 | 0 | 0.41 | 0.22 | 2.41 | 2 | 2 | 5 | 2 | 0 |
| 7 | Arsenal | H | 0–1 | 2 | 90 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.00 | 0.00 | 1.14 | 0 | 1 | 2 | 1 | 0 |
| 8 | Ipswich Town | A | 1–1 | 7 | 90 | 0 | 1 | 0 | 2 | 28 | 7 | 0 | 0 | 0.04 | 0.20 | 0.46 | 1 | 1 | 4 | 5 | 0 |
| 9 | Brentford | A | 2–0 | 0 | 45 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0.03 | 0.04 | 0.46 | 1 | 2 | 4 | 2 | 0 |
| 10 | Man City | H | 3–1 | 2 | 64 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0.02 | 0.01 | 1.76 | 1 | 1 | 1 | 1 | 0 |
| 11 | Bournemouth | A | |||||||||||||||||||
| 12 | Chelsea | H | |||||||||||||||||||
| 13 | Hull City | A | |||||||||||||||||||
| 14 | Brighton | H | |||||||||||||||||||
| 15 | Sunderland | A | |||||||||||||||||||
| 16 | Everton | H | |||||||||||||||||||
| 17 | Man Utd | A | |||||||||||||||||||
| 18 | Newcastle | A | |||||||||||||||||||
| 19 | Fulham | H | |||||||||||||||||||
| 20 | Hull City | H | |||||||||||||||||||
| 21 | Man City | A | |||||||||||||||||||
| 22 | Bournemouth | H | |||||||||||||||||||
| 23 | Chelsea | A | |||||||||||||||||||
| 24 | Brentford | H | |||||||||||||||||||
| 25 | Fulham | A | |||||||||||||||||||
| 26 | Man Utd | H | |||||||||||||||||||
| 27 | Everton | A | |||||||||||||||||||
| 28 | Newcastle | H | |||||||||||||||||||
| 29 | Spurs | A | |||||||||||||||||||
| 30 | Aston Villa | H | |||||||||||||||||||
| 31 | Leeds | A | |||||||||||||||||||
| 32 | Liverpool | H | |||||||||||||||||||
| 33 | Sunderland | H | |||||||||||||||||||
| 34 | Brighton | A | |||||||||||||||||||
| 35 | Crystal Palace | H | |||||||||||||||||||
| 36 | Arsenal | A | |||||||||||||||||||
| 37 | Ipswich Town | H | |||||||||||||||||||
| 38 | Coventry City | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 136 | 2400 | 4 | 4 | 5.5 |
| 2024/25 | 142 | 3229 | 4 | 6 | 5.0 |
| 2023/24 | 56 | 1440 | 0 | 4 | 4.5 |