Fantasy Premier League · Season 2026/27
Florentino Ibrain Morris Luís
Florentino Ibrain Morris Luís has 20 points from 7 matches for Ipswich Town in Fantasy Premier League 2026/27, with 1 goal and 0 assists. In Fantasy Premier League since 2025/26.
- Points
- 20
- P/90
- 4.5
- Minutes
- 399
- Price
- 4.8
- Goals
- 1
- Assists
- 0
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | H | 2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.66 | 0 | 0 | 0 | 0 | 0 |
| 2 | Man Utd | A | 5–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.77 | 0 | 0 | 0 | 0 | 0 |
| 3 | Liverpool | H | 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.69 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crystal Palace | A | 2–3 | 1 | 13 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0.00 | 0.01 | 0.62 | 0 | 2 | 1 | 1 | 0 |
| 5 | Everton | A | 1–0 | 1 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 2.24 | 0 | 0 | 0 | 0 | 0 |
| 6 | Fulham | H | 2–1 | 2 | 62 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 0 | 0.00 | 0.13 | 1.81 | 0 | 1 | 0 | 1 | 0 |
| 7 | Man City | A | 3–2 | 2 | 70 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 0.00 | 0.01 | 3.35 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nott'm Forest | H | 1–1 | 4 | 84 | 0 | 0 | 0 | 0 | 15 | 12 | 0 | 0 | 0.00 | 0.02 | 2.29 | 0 | 0 | 0 | 0 | 0 |
| 9 | Hull City | A | 2–2 | 8 | 69 | 1 | 0 | 0 | 1 | 32 | 6 | 0 | 0 | 0.22 | 0.01 | 0.78 | 1 | 0 | 2 | 0 | 0 |
| 10 | Bournemouth | H | 1–2 | 2 | 84 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0.00 | 0.01 | 2.23 | 0 | 1 | 1 | 0 | 0 |
| 11 | Spurs | A | |||||||||||||||||||
| 12 | Aston Villa | H | |||||||||||||||||||
| 13 | Coventry City | A | |||||||||||||||||||
| 14 | Leeds | A | |||||||||||||||||||
| 15 | Newcastle | H | |||||||||||||||||||
| 16 | Brighton | A | |||||||||||||||||||
| 17 | Brentford | H | |||||||||||||||||||
| 18 | Chelsea | H | |||||||||||||||||||
| 19 | Arsenal | A | |||||||||||||||||||
| 20 | Coventry City | H | |||||||||||||||||||
| 21 | Bournemouth | A | |||||||||||||||||||
| 22 | Hull City | H | |||||||||||||||||||
| 23 | Aston Villa | A | |||||||||||||||||||
| 24 | Spurs | H | |||||||||||||||||||
| 25 | Arsenal | H | |||||||||||||||||||
| 26 | Chelsea | A | |||||||||||||||||||
| 27 | Brighton | H | |||||||||||||||||||
| 28 | Brentford | A | |||||||||||||||||||
| 29 | Liverpool | A | |||||||||||||||||||
| 30 | Crystal Palace | H | |||||||||||||||||||
| 31 | Sunderland | A | |||||||||||||||||||
| 32 | Man Utd | H | |||||||||||||||||||
| 33 | Newcastle | A | |||||||||||||||||||
| 34 | Leeds | H | |||||||||||||||||||
| 35 | Fulham | A | |||||||||||||||||||
| 36 | Man City | H | |||||||||||||||||||
| 37 | Nott'm Forest | A | |||||||||||||||||||
| 38 | Everton | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 84 | 2100 | 0 | 2 | 5.0 |