Fantasy Premier League · Season 2026/27
Jack Butland
Jack Butland has not played in Fantasy Premier League 2026/27 yet. In Fantasy Premier League since 2013/14.
- Points
- 0
- P/90
- 0.0
- Minutes
- 0
- Price
- 4.4
- Clean sheets
- 0
- Saves
- 0
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man Utd | H | 2–0 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Coventry City | A | 0–1 | 0 | 0 | 0 | 0 | 0 | 1.29 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Aston Villa | H | 0–0 | 0 | 0 | 0 | 0 | 0 | 1.93 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | Chelsea | A | 2–2 | 0 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Newcastle | A | 2–1 | 0 | 0 | 0 | 0 | 0 | 1.44 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Everton | H | 2–2 | 0 | 0 | 0 | 0 | 0 | 1.68 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Fulham | A | 1–0 | 0 | 0 | 0 | 0 | 0 | 1.38 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Brentford | H | 1–1 | 0 | 0 | 0 | 0 | 0 | 1.74 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Ipswich Town | H | 2–2 | 0 | 0 | 0 | 0 | 0 | 1.06 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Arsenal | A | 1–0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Brighton | H | ||||||||||||||
| 12 | Crystal Palace | A | ||||||||||||||
| 13 | Nott'm Forest | H | ||||||||||||||
| 14 | Bournemouth | A | ||||||||||||||
| 15 | Spurs | H | ||||||||||||||
| 16 | Man City | A | ||||||||||||||
| 17 | Liverpool | H | ||||||||||||||
| 18 | Leeds | H | ||||||||||||||
| 19 | Sunderland | A | ||||||||||||||
| 20 | Nott'm Forest | A | ||||||||||||||
| 21 | Arsenal | H | ||||||||||||||
| 22 | Ipswich Town | A | ||||||||||||||
| 23 | Crystal Palace | H | ||||||||||||||
| 24 | Brighton | A | ||||||||||||||
| 25 | Sunderland | H | ||||||||||||||
| 26 | Liverpool | A | ||||||||||||||
| 27 | Man City | H | ||||||||||||||
| 28 | Leeds | A | ||||||||||||||
| 29 | Aston Villa | A | ||||||||||||||
| 30 | Chelsea | H | ||||||||||||||
| 31 | Man Utd | A | ||||||||||||||
| 32 | Coventry City | H | ||||||||||||||
| 33 | Spurs | A | ||||||||||||||
| 34 | Bournemouth | H | ||||||||||||||
| 35 | Everton | A | ||||||||||||||
| 36 | Fulham | H | ||||||||||||||
| 37 | Brentford | A | ||||||||||||||
| 38 | Newcastle | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2022/23 | 0 | 0 | 0 | 0 | 4.5 |
| 2021/22 | 30 | 765 | 1 | 17 | 4.5 |
| 2020/21 | 2 | 90 | 0 | 3 | 4.5 |
| 2017/18 | 125 | 3150 | 6 | 145 | 5.0 |
| 2016/17 | 20 | 450 | 2 | 17 | 5.0 |
| 2015/16 | 132 | 2790 | 10 | 102 | 4.5 |
| 2014/15 | 15 | 270 | 2 | 11 | 4.5 |
| 2013/14 | 5 | 225 | 0 | 12 | 5.0 |