Fantasy Premier League · Season 2026/27
Jason Steele
Jason Steele has not played in Fantasy Premier League 2026/27 yet. In Fantasy Premier League since 2007/08.
- Points
- 0
- P/90
- 0.0
- Minutes
- 0
- Price
- 3.9
- Clean sheets
- 0
- Saves
- 0
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aston Villa | H | 4–0 | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Chelsea | A | 4–3 | 0 | 0 | 0 | 0 | 0 | 2.93 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Leeds | H | 1–1 | 0 | 0 | 0 | 0 | 0 | 2.49 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | Coventry City | A | 0–5 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Arsenal | H | 3–0 | 0 | 0 | 0 | 0 | 0 | 1.63 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Sunderland | A | 0–2 | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Crystal Palace | H | 5–0 | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Liverpool | A | 2–0 | 0 | 0 | 0 | 0 | 0 | 1.20 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Man City | A | 0–1 | 0 | 0 | 0 | 0 | 0 | 1.64 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Brentford | H | 2–0 | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Hull City | A | ||||||||||||||
| 12 | Newcastle | H | ||||||||||||||
| 13 | Bournemouth | A | ||||||||||||||
| 14 | Nott'm Forest | A | ||||||||||||||
| 15 | Everton | H | ||||||||||||||
| 16 | Ipswich Town | H | ||||||||||||||
| 17 | Fulham | A | ||||||||||||||
| 18 | Spurs | A | ||||||||||||||
| 19 | Man Utd | H | ||||||||||||||
| 20 | Bournemouth | H | ||||||||||||||
| 21 | Brentford | A | ||||||||||||||
| 22 | Man City | H | ||||||||||||||
| 23 | Newcastle | A | ||||||||||||||
| 24 | Hull City | H | ||||||||||||||
| 25 | Man Utd | A | ||||||||||||||
| 26 | Spurs | H | ||||||||||||||
| 27 | Ipswich Town | A | ||||||||||||||
| 28 | Fulham | H | ||||||||||||||
| 29 | Leeds | A | ||||||||||||||
| 30 | Coventry City | H | ||||||||||||||
| 31 | Aston Villa | A | ||||||||||||||
| 32 | Chelsea | H | ||||||||||||||
| 33 | Everton | A | ||||||||||||||
| 34 | Nott'm Forest | H | ||||||||||||||
| 35 | Sunderland | H | ||||||||||||||
| 36 | Crystal Palace | A | ||||||||||||||
| 37 | Liverpool | H | ||||||||||||||
| 38 | Arsenal | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 0 | 0 | 0 | 0 | 4.5 |
| 2024/25 | 9 | 180 | 1 | 3 | 4.5 |
| 2023/24 | 42 | 1530 | 2 | 43 | 4.5 |
| 2022/23 | 65 | 1350 | 6 | 37 | 4.0 |
| 2021/22 | 2 | 90 | 0 | 3 | 4.0 |
| 2020/21 | 0 | 0 | 0 | 0 | 4.0 |
| 2018/19 | 0 | 0 | 0 | 0 | 4.0 |
| 2008/09 | 0 | 0 | 0 | 0 | 4.0 |
| 2007/08 | 0 | 0 | 0 | 0 | 4.0 |