Fantasy Premier League · Season 2026/27
Joe Gomez
Joe Gomez has 3 points from 3 matches for Liverpool in Fantasy Premier League 2026/27, with 0 goals and 0 assists. In Fantasy Premier League since 2015/16.
- Points
- 3
- P/90
- 19.3
- Minutes
- 14
- Price
- 4.9
- Goals
- 0
- Assists
- 0
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | A | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.58 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nott'm Forest | H | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.30 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ipswich Town | A | 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.75 | 0 | 0 | 0 | 0 | 0 |
| 4 | Fulham | H | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.70 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bournemouth | A | 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.79 | 0 | 0 | 0 | 0 | 0 |
| 6 | Man City | H | 0–3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 | 0.00 | 1.28 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brentford | A | 1–2 | 1 | 11 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.00 | 0.00 | 0.88 | 0 | 0 | 0 | 1 | 0 |
| 8 | Brighton | H | 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.32 | 0 | 0 | 0 | 0 | 0 |
| 9 | Arsenal | H | 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.98 | 0 | 0 | 0 | 0 | 0 |
| 10 | Crystal Palace | A | 1–3 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0.00 | 0.00 | 2.60 | 0 | 0 | 0 | 0 | 0 |
| 11 | Man Utd | H | |||||||||||||||||||
| 12 | Everton | A | |||||||||||||||||||
| 13 | Sunderland | H | |||||||||||||||||||
| 14 | Chelsea | A | |||||||||||||||||||
| 15 | Leeds | H | |||||||||||||||||||
| 16 | Spurs | H | |||||||||||||||||||
| 17 | Hull City | A | |||||||||||||||||||
| 18 | Aston Villa | A | |||||||||||||||||||
| 19 | Coventry City | H | |||||||||||||||||||
| 20 | Sunderland | A | |||||||||||||||||||
| 21 | Crystal Palace | H | |||||||||||||||||||
| 22 | Man Utd | A | |||||||||||||||||||
| 23 | Everton | H | |||||||||||||||||||
| 24 | Arsenal | A | |||||||||||||||||||
| 25 | Coventry City | A | |||||||||||||||||||
| 26 | Hull City | H | |||||||||||||||||||
| 27 | Spurs | A | |||||||||||||||||||
| 28 | Aston Villa | H | |||||||||||||||||||
| 29 | Ipswich Town | H | |||||||||||||||||||
| 30 | Fulham | A | |||||||||||||||||||
| 31 | Newcastle | H | |||||||||||||||||||
| 32 | Nott'm Forest | A | |||||||||||||||||||
| 33 | Leeds | A | |||||||||||||||||||
| 34 | Chelsea | H | |||||||||||||||||||
| 35 | Man City | A | |||||||||||||||||||
| 36 | Brentford | H | |||||||||||||||||||
| 37 | Brighton | A | |||||||||||||||||||
| 38 | Bournemouth | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 33 | 594 | 0 | 2 | 5.0 |
| 2024/25 | 14 | 517 | 0 | 0 | 5.0 |
| 2023/24 | 76 | 1772 | 0 | 2 | 4.5 |
| 2022/23 | 68 | 1461 | 0 | 0 | 4.5 |
| 2021/22 | 22 | 330 | 0 | 1 | 5.0 |
| 2020/21 | 10 | 589 | 0 | 0 | 5.5 |
| 2019/20 | 93 | 1999 | 0 | 0 | 5.5 |
| 2018/19 | 55 | 1059 | 0 | 0 | 5.0 |
| 2017/18 | 86 | 1901 | 0 | 2 | 4.5 |
| 2016/17 | 0 | 0 | 0 | 0 | 5.0 |
| 2015/16 | 23 | 437 | 0 | 1 | 4.5 |