Fantasy Premier League · Season 2026/27
Josh King
Josh King has 39 points from 10 matches for Fulham in Fantasy Premier League 2026/27, with 2 goals and 1 assist. In Fantasy Premier League since 2023/24.
- Points
- 39
- P/90
- 4.3
- Minutes
- 806
- Price
- 5.5
- Goals
- 2
- Assists
- 1
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | H | 2–3 | 7 | 90 | 1 | 0 | 0 | 0 | 34 | 8 | 0 | 0 | 0.17 | 0.04 | 2.24 | 3 | 1 | 9 | 2 | 0 |
| 2 | Sunderland | A | 1–0 | 2 | 90 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0.47 | 0.03 | 2.02 | 2 | 0 | 8 | 1 | 0 |
| 3 | Crystal Palace | H | 2–3 | 90 | 1 | 0 | 0 | 3 | 38 | 7 | 0 | 0 | 0.31 | 0.27 | 1.97 | 2 | 2 | 8 | 1 | 0 | |
| 4 | Liverpool | A | 0–0 | 3 | 76 | 0 | 0 | 1 | 0 | 19 | 4 | 0 | 0 | 0.21 | 0.09 | 1.28 | 4 | 1 | 5 | 0 | 0 |
| 5 | Man Utd | H | 1–1 | 2 | 79 | 0 | 0 | 1 | 0 | 10 | 5 | 1 | 0 | 0.38 | 0.03 | 1.60 | 3 | 0 | 7 | 0 | 0 |
| 6 | Ipswich Town | A | 2–1 | 2 | 75 | 0 | 0 | 1 | 0 | 13 | 3 | 1 | 0 | 0.00 | 0.28 | 1.15 | 0 | 2 | 3 | 1 | 0 |
| 7 | Hull City | H | 1–0 | 2 | 77 | 0 | 0 | 1 | 0 | 19 | 4 | 1 | 0 | 0.19 | 0.32 | 0.16 | 3 | 3 | 8 | 5 | 0 |
| 8 | Coventry City | A | 0–1 | 6 | 80 | 0 | 1 | 1 | 0 | 24 | 3 | 0 | 0 | 0.13 | 0.08 | 0.51 | 4 | 2 | 4 | 2 | 0 |
| 9 | Aston Villa | A | 1–1 | 2 | 78 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 0.00 | 0.20 | 1.83 | 0 | 1 | 5 | 1 | 0 |
| 10 | Newcastle | H | 1–1 | 3 | 71 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0.15 | 0.02 | 1.14 | 2 | 0 | 3 | 1 | 0 |
| 11 | Man City | A | |||||||||||||||||||
| 12 | Bournemouth | H | |||||||||||||||||||
| 13 | Spurs | A | |||||||||||||||||||
| 14 | Everton | A | |||||||||||||||||||
| 15 | Brentford | H | |||||||||||||||||||
| 16 | Leeds | A | |||||||||||||||||||
| 17 | Brighton | H | |||||||||||||||||||
| 18 | Arsenal | H | |||||||||||||||||||
| 19 | Nott'm Forest | A | |||||||||||||||||||
| 20 | Spurs | H | |||||||||||||||||||
| 21 | Newcastle | A | |||||||||||||||||||
| 22 | Aston Villa | H | |||||||||||||||||||
| 23 | Bournemouth | A | |||||||||||||||||||
| 24 | Man City | H | |||||||||||||||||||
| 25 | Nott'm Forest | H | |||||||||||||||||||
| 26 | Arsenal | A | |||||||||||||||||||
| 27 | Leeds | H | |||||||||||||||||||
| 28 | Brighton | A | |||||||||||||||||||
| 29 | Crystal Palace | A | |||||||||||||||||||
| 30 | Liverpool | H | |||||||||||||||||||
| 31 | Chelsea | A | |||||||||||||||||||
| 32 | Sunderland | H | |||||||||||||||||||
| 33 | Brentford | A | |||||||||||||||||||
| 34 | Everton | H | |||||||||||||||||||
| 35 | Ipswich Town | H | |||||||||||||||||||
| 36 | Hull City | A | |||||||||||||||||||
| 37 | Coventry City | H | |||||||||||||||||||
| 38 | Man Utd | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 63 | 1290 | 1 | 3 | 4.5 |
| 2024/25 | 10 | 126 | 0 | 0 | 4.5 |
| 2023/24 | 0 | 0 | 0 | 0 | 4.5 |