Fantasy Premier League · Season 2026/27
Kai Havertz
Kai Havertz has 35 points from 10 matches for Arsenal in Fantasy Premier League 2026/27, with 3 goals and 0 assists. In Fantasy Premier League since 2020/21.
- Points
- 35
- P/90
- 4.3
- Minutes
- 731
- Price
- 7.4
- Goals
- 3
- Assists
- 0
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | H | 3–0 | 6 | 90 | 1 | 0 | 1 | 0 | 34 | 2 | 0 | 0 | 0.26 | 0.03 | 0.20 | 1 | 1 | 5 | 0 | 0 |
| 2 | Aston Villa | A | 0–1 | 2 | 90 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0.02 | 0.03 | 0.33 | 1 | 0 | 4 | 0 | 0 |
| 3 | Chelsea | H | 2–1 | 8 | 77 | 1 | 0 | 0 | 2 | 38 | 1 | 0 | 0 | 0.27 | 0.27 | 0.39 | 3 | 3 | 8 | 1 | 0 |
| 4 | Sunderland | A | 0–2 | 1 | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0.34 | 0.02 | 1.80 | 3 | 1 | 5 | 1 | 0 |
| 5 | Brighton | A | 3–0 | 2 | 90 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0.78 | 0.02 | 1.31 | 2 | 0 | 4 | 0 | 0 |
| 6 | Leeds | H | 2–1 | 2 | 62 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.14 | 0.02 | 0.62 | 2 | 0 | 4 | 0 | 0 |
| 7 | Nott'm Forest | A | 0–1 | 2 | 65 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0.33 | 0.03 | 0.90 | 2 | 0 | 4 | 2 | 0 |
| 8 | Everton | H | 2–0 | 1 | 22 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0.00 | 0.00 | 0.63 | 0 | 0 | 0 | 0 | 0 |
| 9 | Liverpool | A | 0–1 | 9 | 83 | 1 | 0 | 1 | 3 | 34 | 8 | 0 | 0 | 0.64 | 0.01 | 1.05 | 1 | 0 | 2 | 0 | 0 |
| 10 | Hull City | H | 1–0 | 2 | 62 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.02 | 0.36 | 0 | 0 | 2 | 1 | 0 |
| 11 | Newcastle | A | |||||||||||||||||||
| 12 | Man City | H | |||||||||||||||||||
| 13 | Brentford | A | |||||||||||||||||||
| 14 | Spurs | A | |||||||||||||||||||
| 15 | Bournemouth | H | |||||||||||||||||||
| 16 | Man Utd | H | |||||||||||||||||||
| 17 | Crystal Palace | A | |||||||||||||||||||
| 18 | Fulham | A | |||||||||||||||||||
| 19 | Ipswich Town | H | |||||||||||||||||||
| 20 | Brentford | H | |||||||||||||||||||
| 21 | Hull City | A | |||||||||||||||||||
| 22 | Newcastle | H | |||||||||||||||||||
| 23 | Man City | A | |||||||||||||||||||
| 24 | Liverpool | H | |||||||||||||||||||
| 25 | Ipswich Town | A | |||||||||||||||||||
| 26 | Fulham | H | |||||||||||||||||||
| 27 | Man Utd | A | |||||||||||||||||||
| 28 | Crystal Palace | H | |||||||||||||||||||
| 29 | Chelsea | A | |||||||||||||||||||
| 30 | Sunderland | H | |||||||||||||||||||
| 31 | Coventry City | A | |||||||||||||||||||
| 32 | Aston Villa | H | |||||||||||||||||||
| 33 | Bournemouth | A | |||||||||||||||||||
| 34 | Spurs | H | |||||||||||||||||||
| 35 | Leeds | A | |||||||||||||||||||
| 36 | Nott'm Forest | H | |||||||||||||||||||
| 37 | Everton | A | |||||||||||||||||||
| 38 | Brighton | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 36 | 577 | 2 | 3 | 7.5 |
| 2024/25 | 97 | 1872 | 9 | 3 | 8.0 |
| 2023/24 | 180 | 2627 | 13 | 10 | 7.5 |
| 2022/23 | 102 | 2565 | 7 | 1 | 8.0 |
| 2021/22 | 112 | 1802 | 8 | 4 | 8.5 |
| 2020/21 | 91 | 1512 | 4 | 6 | 8.5 |