Fantasy Premier League · Season 2026/27
Kepa Arrizabalaga Revuelta
Kepa Arrizabalaga Revuelta has not played in Fantasy Premier League 2026/27 yet. In Fantasy Premier League since 2018/19.
- Points
- 0
- P/90
- 0.0
- Minutes
- 0
- Price
- 4.9
- Clean sheets
- 0
- Saves
- 0
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coventry City | H | 3–0 | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Aston Villa | A | 0–1 | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Chelsea | H | 2–1 | 0 | 0 | 0 | 0 | 0 | 0.39 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | Sunderland | A | 0–2 | 0 | 0 | 0 | 0 | 0 | 1.80 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Brighton | A | 3–0 | 0 | 0 | 0 | 0 | 0 | 1.31 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Leeds | H | 2–1 | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Nott'm Forest | A | 0–1 | 0 | 0 | 0 | 0 | 0 | 0.90 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Everton | H | 2–0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Liverpool | A | 0–1 | 0 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Hull City | H | 1–0 | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Newcastle | A | ||||||||||||||
| 12 | Man City | H | ||||||||||||||
| 13 | Brentford | A | ||||||||||||||
| 14 | Spurs | A | ||||||||||||||
| 15 | Bournemouth | H | ||||||||||||||
| 16 | Man Utd | H | ||||||||||||||
| 17 | Crystal Palace | A | ||||||||||||||
| 18 | Fulham | A | ||||||||||||||
| 19 | Ipswich Town | H | ||||||||||||||
| 20 | Brentford | H | ||||||||||||||
| 21 | Hull City | A | ||||||||||||||
| 22 | Newcastle | H | ||||||||||||||
| 23 | Man City | A | ||||||||||||||
| 24 | Liverpool | H | ||||||||||||||
| 25 | Ipswich Town | A | ||||||||||||||
| 26 | Fulham | H | ||||||||||||||
| 27 | Man Utd | A | ||||||||||||||
| 28 | Crystal Palace | H | ||||||||||||||
| 29 | Chelsea | A | ||||||||||||||
| 30 | Sunderland | H | ||||||||||||||
| 31 | Coventry City | A | ||||||||||||||
| 32 | Aston Villa | H | ||||||||||||||
| 33 | Bournemouth | A | ||||||||||||||
| 34 | Spurs | H | ||||||||||||||
| 35 | Leeds | A | ||||||||||||||
| 36 | Nott'm Forest | H | ||||||||||||||
| 37 | Everton | A | ||||||||||||||
| 38 | Brighton | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 2 | 90 | 0 | 2 | 4.5 |
| 2024/25 | 106 | 2790 | 8 | 97 | 4.5 |
| 2023/24 | 0 | 0 | 0 | 0 | 5.0 |
| 2022/23 | 118 | 2565 | 9 | 91 | 4.5 |
| 2021/22 | 19 | 360 | 2 | 11 | 5.0 |
| 2020/21 | 26 | 585 | 2 | 16 | 5.0 |
| 2019/20 | 90 | 2970 | 8 | 55 | 5.5 |
| 2018/19 | 142 | 3240 | 14 | 82 | 5.5 |