Fantasy Premier League · Season 2026/27
Matty Cash
Matty Cash has 18 points from 8 matches for Aston Villa in Fantasy Premier League 2026/27, with 0 goals and 0 assists. In Fantasy Premier League since 2020/21.
- Points
- 18
- P/90
- 2.5
- Minutes
- 656
- Price
- 4.3
- Goals
- 0
- Assists
- 0
DoubtfulConcussion - 75% chance of playing
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brighton | A | 4–0 | 90 | 0 | 0 | 0 | 0 | -8 | 7 | 1 | 0 | 0.00 | 0.00 | 3.77 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Arsenal | H | 0–1 | 2 | 77 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0.15 | 0.01 | 1.04 | 1 | 0 | 2 | 0 | 0 |
| 3 | Hull City | A | 0–0 | 6 | 84 | 0 | 0 | 1 | 0 | 23 | 1 | 0 | 0 | 0.00 | 0.03 | 0.57 | 0 | 1 | 3 | 1 | 0 |
| 4 | Nott'm Forest | H | 1–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.28 | 0 | 0 | 0 | 0 | 0 |
| 5 | Spurs | A | 2–3 | 45 | 0 | 0 | 0 | 0 | -7 | 3 | 1 | 0 | 0.00 | 0.00 | 1.56 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brentford | H | 2–2 | 0 | 90 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 0.00 | 0.01 | 1.06 | 0 | 0 | 2 | 3 | 0 |
| 7 | Newcastle | A | 0–1 | 8 | 90 | 0 | 0 | 1 | 0 | 20 | 10 | 0 | 0 | 0.06 | 0.01 | 0.99 | 2 | 0 | 3 | 2 | 0 |
| 8 | Man City | H | 2–1 | 3 | 90 | 0 | 0 | 0 | 0 | 4 | 13 | 1 | 0 | 0.00 | 0.00 | 1.56 | 0 | 1 | 1 | 1 | 2 |
| 9 | Fulham | H | 1–1 | 1 | 90 | 0 | 0 | 0 | 0 | 14 | 5 | 1 | 0 | 0.00 | 0.16 | 2.24 | 0 | 1 | 1 | 2 | 1 |
| 10 | Man Utd | A | 4–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.55 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sunderland | H | |||||||||||||||||||
| 12 | Ipswich Town | A | |||||||||||||||||||
| 13 | Everton | H | |||||||||||||||||||
| 14 | Crystal Palace | H | |||||||||||||||||||
| 15 | Coventry City | A | |||||||||||||||||||
| 16 | Chelsea | A | |||||||||||||||||||
| 17 | Leeds | H | |||||||||||||||||||
| 18 | Liverpool | H | |||||||||||||||||||
| 19 | Bournemouth | A | |||||||||||||||||||
| 20 | Everton | A | |||||||||||||||||||
| 21 | Man Utd | H | |||||||||||||||||||
| 22 | Fulham | A | |||||||||||||||||||
| 23 | Ipswich Town | H | |||||||||||||||||||
| 24 | Sunderland | A | |||||||||||||||||||
| 25 | Bournemouth | H | |||||||||||||||||||
| 26 | Leeds | A | |||||||||||||||||||
| 27 | Chelsea | H | |||||||||||||||||||
| 28 | Liverpool | A | |||||||||||||||||||
| 29 | Hull City | H | |||||||||||||||||||
| 30 | Nott'm Forest | A | |||||||||||||||||||
| 31 | Brighton | H | |||||||||||||||||||
| 32 | Arsenal | A | |||||||||||||||||||
| 33 | Coventry City | H | |||||||||||||||||||
| 34 | Crystal Palace | A | |||||||||||||||||||
| 35 | Brentford | A | |||||||||||||||||||
| 36 | Newcastle | H | |||||||||||||||||||
| 37 | Man City | A | |||||||||||||||||||
| 38 | Spurs | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 117 | 3016 | 3 | 3 | 4.5 |
| 2024/25 | 76 | 2069 | 1 | 1 | 4.5 |
| 2023/24 | 64 | 2138 | 2 | 2 | 4.5 |
| 2022/23 | 57 | 1817 | 0 | 2 | 5.0 |
| 2021/22 | 147 | 3377 | 4 | 3 | 5.0 |
| 2020/21 | 89 | 2373 | 0 | 2 | 5.0 |