Fantasy Premier League · Season 2026/27
Mike Penders
Mike Penders has 9 points from 4 matches for Chelsea in Fantasy Premier League 2026/27, with 1 clean sheet and 8 saves. In Fantasy Premier League since 2025/26.
- Points
- 9
- P/90
- 2.8
- Minutes
- 285
- Price
- 4.4
- Clean sheets
- 1
- Saves
- 8
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | A | 2–3 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Brighton | H | 4–3 | 0 | 0 | 0 | 0 | 0 | 1.41 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Arsenal | A | 2–1 | 0 | 0 | 0 | 0 | 0 | 2.05 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | Hull City | H | 2–2 | 0 | 0 | 0 | 0 | 0 | 1.38 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Brentford | A | 3–0 | 0 | 0 | 0 | 0 | 0 | 2.65 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Bournemouth | H | 5–1 | 0 | 0 | 0 | 0 | 0 | 1.38 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Everton | A | 0–2 | 1 | 15 | 0 | 1 | 0 | 0.43 | 0 | 0.33 | +0.33 | 0 | 0 | 0 | 6 |
| 8 | Spurs | H | 0–2 | 0 | 90 | 0 | 3 | 2 | 0.74 | 0 | 1.12 | +0.12 | 0 | 0 | 0 | 2 |
| 9 | Man Utd | H | 2–0 | 6 | 90 | 1 | 3 | 0 | 1.24 | 0 | 0.30 | +0.30 | 1 | 0 | 0 | 23 |
| 10 | Sunderland | A | 1–0 | 2 | 90 | 0 | 1 | 1 | 2.38 | 0 | 1.22 | +0.22 | 0 | 0 | 0 | 12 |
| 11 | Leeds | H | ||||||||||||||
| 12 | Nott'm Forest | A | ||||||||||||||
| 13 | Crystal Palace | H | ||||||||||||||
| 14 | Liverpool | H | ||||||||||||||
| 15 | Man City | A | ||||||||||||||
| 16 | Aston Villa | H | ||||||||||||||
| 17 | Coventry City | A | ||||||||||||||
| 18 | Ipswich Town | A | ||||||||||||||
| 19 | Newcastle | H | ||||||||||||||
| 20 | Crystal Palace | A | ||||||||||||||
| 21 | Sunderland | H | ||||||||||||||
| 22 | Leeds | A | ||||||||||||||
| 23 | Nott'm Forest | H | ||||||||||||||
| 24 | Man Utd | A | ||||||||||||||
| 25 | Newcastle | A | ||||||||||||||
| 26 | Ipswich Town | H | ||||||||||||||
| 27 | Aston Villa | A | ||||||||||||||
| 28 | Coventry City | H | ||||||||||||||
| 29 | Arsenal | H | ||||||||||||||
| 30 | Hull City | A | ||||||||||||||
| 31 | Fulham | H | ||||||||||||||
| 32 | Brighton | A | ||||||||||||||
| 33 | Man City | H | ||||||||||||||
| 34 | Liverpool | A | ||||||||||||||
| 35 | Spurs | A | ||||||||||||||
| 36 | Everton | H | ||||||||||||||
| 37 | Bournemouth | A | ||||||||||||||
| 38 | Brentford | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 0 | 0 | 0 | 0 | 4.0 |