Fantasy Premier League · Season 2026/27
Mohammed Kudus
Mohammed Kudus has 28 points from 9 matches for Tottenham Hotspur in Fantasy Premier League 2026/27, with 0 goals and 3 assists. In Fantasy Premier League since 2023/24.
- Points
- 28
- P/90
- 4.7
- Minutes
- 534
- Price
- 6.6
- Goals
- 0
- Assists
- 3
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | A | 3–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.87 | 0 | 0 | 0 | 0 | 0 |
| 2 | Newcastle | H | 0–2 | 1 | 22 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.04 | 0.01 | 0.72 | 1 | 0 | 4 | 5 | 2 |
| 3 | Nott'm Forest | A | 0–0 | 1 | 29 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0.00 | 0.16 | 0.92 | 0 | 1 | 1 | 4 | 0 |
| 4 | Everton | H | 0–0 | 1 | 27 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0.00 | 0.05 | 1.11 | 0 | 1 | 3 | 3 | 1 |
| 5 | Aston Villa | H | 2–3 | 4 | 45 | 0 | 1 | 0 | 0 | 24 | 7 | 0 | 0 | 0.07 | 0.20 | 1.26 | 2 | 1 | 2 | 2 | 0 |
| 6 | Man Utd | A | 1–1 | 3 | 65 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 0.28 | 0.01 | 0.80 | 2 | 0 | 5 | 1 | 0 |
| 7 | Coventry City | H | 3–1 | 6 | 86 | 0 | 1 | 0 | 1 | 26 | 9 | 0 | 0 | 0.04 | 0.09 | 0.77 | 2 | 2 | 4 | 6 | 1 |
| 8 | Chelsea | A | 0–2 | 3 | 88 | 0 | 0 | 1 | 0 | 17 | 11 | 0 | 0 | 0.04 | 0.03 | 0.47 | 2 | 1 | 3 | 4 | 1 |
| 9 | Crystal Palace | H | 2–0 | 7 | 90 | 0 | 1 | 1 | 1 | 32 | 2 | 0 | 0 | 0.76 | 0.27 | 0.14 | 3 | 3 | 11 | 12 | 9 |
| 10 | Leeds | A | 1–0 | 2 | 82 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 | 0.04 | 0.04 | 1.96 | 1 | 1 | 1 | 7 | 2 |
| 11 | Ipswich Town | H | |||||||||||||||||||
| 12 | Sunderland | A | |||||||||||||||||||
| 13 | Fulham | H | |||||||||||||||||||
| 14 | Arsenal | H | |||||||||||||||||||
| 15 | Hull City | A | |||||||||||||||||||
| 16 | Liverpool | A | |||||||||||||||||||
| 17 | Bournemouth | H | |||||||||||||||||||
| 18 | Brighton | H | |||||||||||||||||||
| 19 | Man City | A | |||||||||||||||||||
| 20 | Fulham | A | |||||||||||||||||||
| 21 | Leeds | H | |||||||||||||||||||
| 22 | Crystal Palace | A | |||||||||||||||||||
| 23 | Sunderland | H | |||||||||||||||||||
| 24 | Ipswich Town | A | |||||||||||||||||||
| 25 | Man City | H | |||||||||||||||||||
| 26 | Brighton | A | |||||||||||||||||||
| 27 | Liverpool | H | |||||||||||||||||||
| 28 | Bournemouth | A | |||||||||||||||||||
| 29 | Nott'm Forest | H | |||||||||||||||||||
| 30 | Everton | A | |||||||||||||||||||
| 31 | Brentford | H | |||||||||||||||||||
| 32 | Newcastle | A | |||||||||||||||||||
| 33 | Hull City | H | |||||||||||||||||||
| 34 | Arsenal | A | |||||||||||||||||||
| 35 | Chelsea | H | |||||||||||||||||||
| 36 | Coventry City | A | |||||||||||||||||||
| 37 | Man Utd | H | |||||||||||||||||||
| 38 | Aston Villa | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 75 | 1535 | 2 | 6 | 6.5 |
| 2024/25 | 106 | 2589 | 5 | 4 | 6.5 |
| 2023/24 | 137 | 2485 | 8 | 9 | 6.5 |