Fantasy Premier League · Season 2026/27
Moisés Caicedo Corozo
Moisés Caicedo Corozo has 14 points from 6 matches for Chelsea in Fantasy Premier League 2026/27, with 0 goals and 0 assists. In Fantasy Premier League since 2020/21.
- Points
- 14
- P/90
- 2.9
- Minutes
- 440
- Price
- 5.3
- Goals
- 0
- Assists
- 0
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | A | 2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.33 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brighton | H | 4–3 | 1 | 13 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 1.41 | 0 | 0 | 0 | 0 | 0 |
| 3 | Arsenal | A | 2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.05 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hull City | H | 2–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.38 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brentford | A | 3–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.65 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bournemouth | H | 5–1 | 2 | 71 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 0 | 0.01 | 0.00 | 1.38 | 1 | 0 | 2 | 0 | 0 |
| 7 | Everton | A | 0–2 | 3 | 90 | 0 | 0 | 1 | 0 | 12 | 4 | 0 | 0 | 0.04 | 0.02 | 0.43 | 1 | 1 | 1 | 0 | 0 |
| 8 | Spurs | H | 0–2 | 2 | 90 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 | 0.00 | 0.01 | 0.74 | 0 | 0 | 1 | 1 | 0 |
| 9 | Man Utd | H | 2–0 | 3 | 86 | 0 | 0 | 1 | 0 | 15 | 4 | 0 | 0 | 0.00 | 0.03 | 1.24 | 0 | 0 | 1 | 0 | 0 |
| 10 | Sunderland | A | 1–0 | 3 | 90 | 0 | 0 | 0 | 0 | 18 | 13 | 1 | 0 | 0.00 | 0.03 | 2.38 | 0 | 1 | 2 | 0 | 0 |
| 11 | Leeds | H | |||||||||||||||||||
| 12 | Nott'm Forest | A | |||||||||||||||||||
| 13 | Crystal Palace | H | |||||||||||||||||||
| 14 | Liverpool | H | |||||||||||||||||||
| 15 | Man City | A | |||||||||||||||||||
| 16 | Aston Villa | H | |||||||||||||||||||
| 17 | Coventry City | A | |||||||||||||||||||
| 18 | Ipswich Town | A | |||||||||||||||||||
| 19 | Newcastle | H | |||||||||||||||||||
| 20 | Crystal Palace | A | |||||||||||||||||||
| 21 | Sunderland | H | |||||||||||||||||||
| 22 | Leeds | A | |||||||||||||||||||
| 23 | Nott'm Forest | H | |||||||||||||||||||
| 24 | Man Utd | A | |||||||||||||||||||
| 25 | Newcastle | A | |||||||||||||||||||
| 26 | Ipswich Town | H | |||||||||||||||||||
| 27 | Aston Villa | A | |||||||||||||||||||
| 28 | Coventry City | H | |||||||||||||||||||
| 29 | Arsenal | H | |||||||||||||||||||
| 30 | Hull City | A | |||||||||||||||||||
| 31 | Fulham | H | |||||||||||||||||||
| 32 | Brighton | A | |||||||||||||||||||
| 33 | Man City | H | |||||||||||||||||||
| 34 | Liverpool | A | |||||||||||||||||||
| 35 | Spurs | A | |||||||||||||||||||
| 36 | Everton | H | |||||||||||||||||||
| 37 | Bournemouth | A | |||||||||||||||||||
| 38 | Brentford | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 110 | 2796 | 3 | 1 | 5.5 |
| 2024/25 | 98 | 3351 | 1 | 4 | 5.0 |
| 2023/24 | 84 | 2865 | 1 | 3 | 5.0 |
| 2022/23 | 79 | 3138 | 1 | 1 | 5.0 |
| 2021/22 | 27 | 660 | 1 | 1 | 4.5 |
| 2020/21 | 0 | 0 | 0 | 0 | 5.0 |