Fantasy Premier League · Season 2026/27
Neco Williams
Neco Williams has 34 points from 10 matches for Nottingham Forest in Fantasy Premier League 2026/27, with 1 goal and 1 assist. In Fantasy Premier League since 2019/20.
- Points
- 34
- P/90
- 3.4
- Minutes
- 893
- Price
- 4.9
- Goals
- 1
- Assists
- 1
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds | H | 0–1 | 2 | 90 | 0 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 0.00 | 0.02 | 0.47 | 0 | 0 | 3 | 4 | 0 |
| 2 | Liverpool | A | 2–2 | 6 | 90 | 0 | 1 | 0 | 0 | 16 | 12 | 0 | 0 | 0.12 | 0.15 | 1.75 | 1 | 2 | 2 | 3 | 3 |
| 3 | Spurs | H | 0–0 | 7 | 90 | 0 | 0 | 1 | 1 | 28 | 6 | 0 | 0 | 0.00 | 0.07 | 1.06 | 0 | 1 | 2 | 4 | 0 |
| 4 | Aston Villa | A | 1–2 | 2 | 90 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0.20 | 0.16 | 0.82 | 2 | 1 | 3 | 4 | 1 |
| 5 | Coventry City | H | 0–1 | 2 | 90 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 0.09 | 0.21 | 0.67 | 3 | 4 | 2 | 9 | 2 |
| 6 | Crystal Palace | A | 3–1 | 1 | 90 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.17 | 0.29 | 2.41 | 3 | 1 | 0 | 9 | 5 |
| 7 | Arsenal | H | 0–1 | 3 | 90 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 0.08 | 0.00 | 1.14 | 1 | 1 | 0 | 7 | 5 |
| 8 | Ipswich Town | A | 1–1 | 8 | 83 | 1 | 0 | 0 | 0 | 21 | 2 | 0 | 0 | 0.30 | 0.21 | 0.46 | 2 | 2 | 2 | 5 | 2 |
| 9 | Brentford | A | 2–0 | 1 | 90 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.00 | 0.05 | 0.46 | 0 | 0 | 2 | 8 | 2 |
| 10 | Man City | H | 3–1 | 2 | 90 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0.00 | 0.00 | 1.76 | 0 | 0 | 1 | 4 | 1 |
| 11 | Bournemouth | A | |||||||||||||||||||
| 12 | Chelsea | H | |||||||||||||||||||
| 13 | Hull City | A | |||||||||||||||||||
| 14 | Brighton | H | |||||||||||||||||||
| 15 | Sunderland | A | |||||||||||||||||||
| 16 | Everton | H | |||||||||||||||||||
| 17 | Man Utd | A | |||||||||||||||||||
| 18 | Newcastle | A | |||||||||||||||||||
| 19 | Fulham | H | |||||||||||||||||||
| 20 | Hull City | H | |||||||||||||||||||
| 21 | Man City | A | |||||||||||||||||||
| 22 | Bournemouth | H | |||||||||||||||||||
| 23 | Chelsea | A | |||||||||||||||||||
| 24 | Brentford | H | |||||||||||||||||||
| 25 | Fulham | A | |||||||||||||||||||
| 26 | Man Utd | H | |||||||||||||||||||
| 27 | Everton | A | |||||||||||||||||||
| 28 | Newcastle | H | |||||||||||||||||||
| 29 | Spurs | A | |||||||||||||||||||
| 30 | Aston Villa | H | |||||||||||||||||||
| 31 | Leeds | A | |||||||||||||||||||
| 32 | Liverpool | H | |||||||||||||||||||
| 33 | Sunderland | H | |||||||||||||||||||
| 34 | Brighton | A | |||||||||||||||||||
| 35 | Crystal Palace | H | |||||||||||||||||||
| 36 | Arsenal | A | |||||||||||||||||||
| 37 | Ipswich Town | H | |||||||||||||||||||
| 38 | Coventry City | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 128 | 3203 | 2 | 3 | 5.0 |
| 2024/25 | 109 | 2588 | 1 | 3 | 4.5 |
| 2023/24 | 39 | 1630 | 0 | 1 | 4.5 |
| 2022/23 | 54 | 1872 | 1 | 1 | 4.0 |
| 2021/22 | 4 | 7 | 0 | 1 | 4.0 |
| 2020/21 | 11 | 247 | 0 | 0 | 4.0 |
| 2019/20 | 14 | 228 | 0 | 0 | 4.0 |