Fantasy Premier League · Season 2026/27
Sandro Tonali
Sandro Tonali has 34 points from 10 matches for Tottenham Hotspur in Fantasy Premier League 2026/27, with 0 goals and 1 assist. In Fantasy Premier League since 2023/24.
- Points
- 34
- P/90
- 3.5
- Minutes
- 877
- Price
- 5.3
- Goals
- 0
- Assists
- 1
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | A | 3–0 | 2 | 90 | 0 | 0 | 0 | 0 | 14 | 4 | 0 | 0 | 0.04 | 0.06 | 3.87 | 2 | 0 | 0 | 2 | 0 |
| 2 | Newcastle | H | 0–2 | 2 | 74 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 0.05 | 0.02 | 0.72 | 1 | 2 | 1 | 0 | 0 |
| 3 | Nott'm Forest | A | 0–0 | 5 | 90 | 0 | 0 | 1 | 0 | 22 | 12 | 0 | 0 | 0.00 | 0.01 | 0.92 | 0 | 0 | 0 | 1 | 0 |
| 4 | Everton | H | 0–0 | 3 | 90 | 0 | 0 | 1 | 0 | 16 | 11 | 0 | 0 | 0.09 | 0.31 | 1.11 | 2 | 1 | 1 | 1 | 0 |
| 5 | Aston Villa | H | 2–3 | 2 | 83 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | 0 | 0.06 | 0.21 | 1.26 | 3 | 1 | 2 | 0 | 0 |
| 6 | Man Utd | A | 1–1 | 7 | 90 | 0 | 1 | 0 | 2 | 29 | 9 | 0 | 0 | 0.01 | 0.28 | 0.80 | 1 | 1 | 1 | 3 | 3 |
| 7 | Coventry City | H | 3–1 | 4 | 90 | 0 | 0 | 0 | 0 | 20 | 15 | 0 | 0 | 0.05 | 0.30 | 0.77 | 2 | 2 | 1 | 0 | 0 |
| 8 | Chelsea | A | 0–2 | 5 | 90 | 0 | 0 | 1 | 0 | 17 | 12 | 0 | 0 | 0.07 | 0.03 | 0.47 | 2 | 1 | 1 | 0 | 0 |
| 9 | Crystal Palace | H | 2–0 | 3 | 90 | 0 | 0 | 1 | 0 | 18 | 10 | 0 | 0 | 0.03 | 0.10 | 0.14 | 1 | 0 | 5 | 4 | 0 |
| 10 | Leeds | A | 1–0 | 1 | 90 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 0.00 | 0.03 | 1.96 | 0 | 0 | 1 | 1 | 0 |
| 11 | Ipswich Town | H | |||||||||||||||||||
| 12 | Sunderland | A | |||||||||||||||||||
| 13 | Fulham | H | |||||||||||||||||||
| 14 | Arsenal | H | |||||||||||||||||||
| 15 | Hull City | A | |||||||||||||||||||
| 16 | Liverpool | A | |||||||||||||||||||
| 17 | Bournemouth | H | |||||||||||||||||||
| 18 | Brighton | H | |||||||||||||||||||
| 19 | Man City | A | |||||||||||||||||||
| 20 | Fulham | A | |||||||||||||||||||
| 21 | Leeds | H | |||||||||||||||||||
| 22 | Crystal Palace | A | |||||||||||||||||||
| 23 | Sunderland | H | |||||||||||||||||||
| 24 | Ipswich Town | A | |||||||||||||||||||
| 25 | Man City | H | |||||||||||||||||||
| 26 | Brighton | A | |||||||||||||||||||
| 27 | Liverpool | H | |||||||||||||||||||
| 28 | Bournemouth | A | |||||||||||||||||||
| 29 | Nott'm Forest | H | |||||||||||||||||||
| 30 | Everton | A | |||||||||||||||||||
| 31 | Brentford | H | |||||||||||||||||||
| 32 | Newcastle | A | |||||||||||||||||||
| 33 | Hull City | H | |||||||||||||||||||
| 34 | Arsenal | A | |||||||||||||||||||
| 35 | Chelsea | H | |||||||||||||||||||
| 36 | Coventry City | A | |||||||||||||||||||
| 37 | Man Utd | H | |||||||||||||||||||
| 38 | Aston Villa | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 81 | 2534 | 0 | 2 | 5.5 |
| 2024/25 | 106 | 2625 | 4 | 2 | 5.5 |
| 2023/24 | 16 | 437 | 1 | 0 | 5.5 |