Fantasy Premier League · Season 2026/27
Walter Benítez
Walter Benítez has 13 points from 5 matches for Crystal Palace in Fantasy Premier League 2026/27, with 1 clean sheet and 14 saves. In Fantasy Premier League since 2025/26.
- Points
- 13
- P/90
- 2.6
- Minutes
- 450
- Price
- 4.5
- Clean sheets
- 1
- Saves
- 14
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | A | 2–0 | 0 | 0 | 0 | 0 | 0 | 1.12 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Man City | H | 1–4 | 0 | 0 | 0 | 0 | 0 | 2.21 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Fulham | A | 2–3 | 0 | 0 | 0 | 0 | 0 | 3.14 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | Ipswich Town | H | 2–3 | 2 | 90 | 0 | 3 | 3 | 1.68 | 0 | 3.81 | +0.81 | 0 | 0 | 0 | 3 |
| 5 | Leeds | A | 0–0 | 6 | 90 | 1 | 2 | 0 | 1.31 | 0 | 0.87 | +0.87 | 0 | 0 | 0 | 26 |
| 6 | Nott'm Forest | H | 3–1 | 3 | 90 | 0 | 4 | 1 | 3.34 | 0 | 2.06 | +1.06 | 0 | 0 | 0 | 19 |
| 7 | Brighton | A | 5–0 | 1 | 90 | 0 | 5 | 5 | 2.00 | 0 | 3.03 | -0.97 | 0 | 0 | 0 | 1 |
| 8 | Newcastle | H | 0–2 | 1 | 90 | 0 | 0 | 2 | 0.95 | 0 | 1.27 | -0.73 | 0 | 0 | 0 | 1 |
| 9 | Spurs | A | 2–0 | 0 | 0 | 0 | 0 | 0 | 3.47 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Liverpool | H | 1–3 | 0 | 0 | 0 | 0 | 0 | 2.65 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Coventry City | A | ||||||||||||||
| 12 | Hull City | H | ||||||||||||||
| 13 | Chelsea | A | ||||||||||||||
| 14 | Aston Villa | A | ||||||||||||||
| 15 | Man Utd | H | ||||||||||||||
| 16 | Sunderland | A | ||||||||||||||
| 17 | Arsenal | H | ||||||||||||||
| 18 | Bournemouth | H | ||||||||||||||
| 19 | Brentford | A | ||||||||||||||
| 20 | Chelsea | H | ||||||||||||||
| 21 | Liverpool | A | ||||||||||||||
| 22 | Spurs | H | ||||||||||||||
| 23 | Hull City | A | ||||||||||||||
| 24 | Coventry City | H | ||||||||||||||
| 25 | Brentford | H | ||||||||||||||
| 26 | Bournemouth | A | ||||||||||||||
| 27 | Sunderland | H | ||||||||||||||
| 28 | Arsenal | A | ||||||||||||||
| 29 | Fulham | H | ||||||||||||||
| 30 | Ipswich Town | A | ||||||||||||||
| 31 | Everton | H | ||||||||||||||
| 32 | Man City | A | ||||||||||||||
| 33 | Man Utd | A | ||||||||||||||
| 34 | Aston Villa | H | ||||||||||||||
| 35 | Nott'm Forest | A | ||||||||||||||
| 36 | Brighton | H | ||||||||||||||
| 37 | Newcastle | A | ||||||||||||||
| 38 | Leeds | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 7 | 90 | 1 | 3 | 4.0 |