Fantasy Premier League · Season 2026/27
Yoane Wissa
Yoane Wissa has 22 points from 10 matches for Newcastle United in Fantasy Premier League 2026/27, with 1 goal and 1 assist. In Fantasy Premier League since 2021/22.
- Points
- 22
- P/90
- 2.8
- Minutes
- 707
- Price
- 5.9
- Goals
- 1
- Assists
- 1
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | H | 2–2 | 4 | 90 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 1.00 | 0.02 | 2.98 | 4 | 1 | 3 | 0 | 0 |
| 2 | Spurs | A | 0–2 | 8 | 81 | 1 | 0 | 1 | 2 | 37 | 6 | 0 | 0 | 0.35 | 0.00 | 1.12 | 2 | 1 | 5 | 0 | 0 |
| 3 | Bournemouth | H | 2–2 | 1 | 90 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 0 | 0.00 | 0.03 | 1.37 | 0 | 0 | 0 | 1 | 0 |
| 4 | Leeds | A | 4–1 | 2 | 90 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0.16 | 0.00 | 1.99 | 1 | 2 | 5 | 0 | 0 |
| 5 | Hull City | H | 2–1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.84 | 0.01 | 1.59 | 2 | 0 | 2 | 0 | 0 |
| 6 | Coventry City | A | 4–1 | 2 | 77 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.15 | 0.01 | 1.47 | 2 | 0 | 2 | 0 | 0 |
| 7 | Aston Villa | H | 0–1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0.47 | 0.07 | 1.57 | 7 | 0 | 9 | 1 | 0 |
| 8 | Crystal Palace | A | 0–2 | 1 | 13 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0.00 | 0.00 | 1.59 | 0 | 0 | 1 | 0 | 0 |
| 9 | Everton | H | 0–1 | 1 | 26 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0.40 | 0.00 | 2.34 | 2 | 0 | 3 | 0 | 0 |
| 10 | Fulham | A | 1–1 | 2 | 60 | 0 | 0 | 1 | 0 | 7 | 3 | 0 | 0 | 0.04 | 0.05 | 0.70 | 1 | 1 | 3 | 1 | 0 |
| 11 | Arsenal | H | |||||||||||||||||||
| 12 | Brighton | A | |||||||||||||||||||
| 13 | Man Utd | H | |||||||||||||||||||
| 14 | Sunderland | H | |||||||||||||||||||
| 15 | Ipswich Town | A | |||||||||||||||||||
| 16 | Brentford | A | |||||||||||||||||||
| 17 | Man City | H | |||||||||||||||||||
| 18 | Nott'm Forest | H | |||||||||||||||||||
| 19 | Chelsea | A | |||||||||||||||||||
| 20 | Man Utd | A | |||||||||||||||||||
| 21 | Fulham | H | |||||||||||||||||||
| 22 | Arsenal | A | |||||||||||||||||||
| 23 | Brighton | H | |||||||||||||||||||
| 24 | Everton | A | |||||||||||||||||||
| 25 | Chelsea | H | |||||||||||||||||||
| 26 | Man City | A | |||||||||||||||||||
| 27 | Brentford | H | |||||||||||||||||||
| 28 | Nott'm Forest | A | |||||||||||||||||||
| 29 | Bournemouth | A | |||||||||||||||||||
| 30 | Leeds | H | |||||||||||||||||||
| 31 | Liverpool | A | |||||||||||||||||||
| 32 | Spurs | H | |||||||||||||||||||
| 33 | Ipswich Town | H | |||||||||||||||||||
| 34 | Sunderland | A | |||||||||||||||||||
| 35 | Coventry City | H | |||||||||||||||||||
| 36 | Aston Villa | A | |||||||||||||||||||
| 37 | Crystal Palace | H | |||||||||||||||||||
| 38 | Hull City | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 27 | 517 | 1 | 1 | 7.5 |
| 2024/25 | 185 | 2921 | 18 | 6 | 6.0 |
| 2023/24 | 131 | 2488 | 12 | 4 | 6.0 |
| 2022/23 | 111 | 1587 | 7 | 4 | 5.5 |
| 2021/22 | 92 | 1268 | 7 | 2 | 6.0 |