Fantasy Premier League · Season 2026/27
Abdul Fatawu
Abdul Fatawu has 17 points from 9 matches for Ipswich Town in Fantasy Premier League 2026/27, with 0 goals and 2 assists. In Fantasy Premier League since 2024/25.
- Points
- 17
- P/90
- 2.9
- Minutes
- 537
- Price
- 5.4
- Goals
- 0
- Assists
- 2
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | H | 2–1 | 2 | 65 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | 0 | 0.00 | 0.41 | 0.66 | 0 | 2 | 4 | 6 | 1 |
| 2 | Man Utd | A | 5–2 | 4 | 82 | 0 | 1 | 0 | 0 | 25 | 4 | 1 | 0 | 0.00 | 0.22 | 4.77 | 0 | 3 | 1 | 4 | 2 |
| 3 | Liverpool | H | 0–2 | 2 | 78 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 | 0.03 | 0.15 | 0.69 | 2 | 2 | 1 | 6 | 1 |
| 4 | Crystal Palace | A | 2–3 | 1 | 61 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 0.00 | 0.05 | 0.62 | 0 | 0 | 3 | 7 | 2 |
| 5 | Everton | A | 1–0 | 66 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0.14 | 0.28 | 2.24 | 2 | 1 | 2 | 4 | 2 | |
| 6 | Fulham | H | 2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.81 | 0 | 0 | 0 | 0 | 0 |
| 7 | Man City | A | 3–2 | 4 | 19 | 0 | 1 | 0 | 0 | 21 | 4 | 0 | 0 | 0.00 | 0.00 | 3.35 | 0 | 0 | 3 | 2 | 0 |
| 8 | Nott'm Forest | H | 1–1 | 2 | 72 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0.03 | 0.00 | 2.29 | 1 | 0 | 3 | 1 | 0 |
| 9 | Hull City | A | 2–2 | 2 | 69 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.16 | 0.05 | 0.78 | 2 | 0 | 1 | 0 | 0 |
| 10 | Bournemouth | H | 1–2 | 1 | 25 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 0.02 | 0.18 | 2.23 | 1 | 1 | 3 | 3 | 0 |
| 11 | Spurs | A | |||||||||||||||||||
| 12 | Aston Villa | H | |||||||||||||||||||
| 13 | Coventry City | A | |||||||||||||||||||
| 14 | Leeds | A | |||||||||||||||||||
| 15 | Newcastle | H | |||||||||||||||||||
| 16 | Brighton | A | |||||||||||||||||||
| 17 | Brentford | H | |||||||||||||||||||
| 18 | Chelsea | H | |||||||||||||||||||
| 19 | Arsenal | A | |||||||||||||||||||
| 20 | Coventry City | H | |||||||||||||||||||
| 21 | Bournemouth | A | |||||||||||||||||||
| 22 | Hull City | H | |||||||||||||||||||
| 23 | Aston Villa | A | |||||||||||||||||||
| 24 | Spurs | H | |||||||||||||||||||
| 25 | Arsenal | H | |||||||||||||||||||
| 26 | Chelsea | A | |||||||||||||||||||
| 27 | Brighton | H | |||||||||||||||||||
| 28 | Brentford | A | |||||||||||||||||||
| 29 | Liverpool | A | |||||||||||||||||||
| 30 | Crystal Palace | H | |||||||||||||||||||
| 31 | Sunderland | A | |||||||||||||||||||
| 32 | Man Utd | H | |||||||||||||||||||
| 33 | Newcastle | A | |||||||||||||||||||
| 34 | Leeds | H | |||||||||||||||||||
| 35 | Fulham | A | |||||||||||||||||||
| 36 | Man City | H | |||||||||||||||||||
| 37 | Nott'm Forest | A | |||||||||||||||||||
| 38 | Everton | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2024/25 | 26 | 576 | 0 | 2 | 5.5 |