Fantasy Premier League · Season 2026/27
Benjamin Lecomte
Benjamin Lecomte has not played in Fantasy Premier League 2026/27 yet. In Fantasy Premier League since 2025/26.
- Points
- 0
- P/90
- 0.0
- Minutes
- 0
- Price
- 4.0
- Clean sheets
- 0
- Saves
- 0
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | H | 2–3 | 0 | 0 | 0 | 0 | 0 | 2.24 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Sunderland | A | 1–0 | 0 | 0 | 0 | 0 | 0 | 2.02 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Crystal Palace | H | 2–3 | 0 | 0 | 0 | 0 | 0 | 1.97 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | Liverpool | A | 0–0 | 0 | 0 | 0 | 0 | 0 | 1.28 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Man Utd | H | 1–1 | 0 | 0 | 0 | 0 | 0 | 1.60 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Ipswich Town | A | 2–1 | 0 | 0 | 0 | 0 | 0 | 1.15 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Hull City | H | 1–0 | 0 | 0 | 0 | 0 | 0 | 0.16 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Coventry City | A | 0–1 | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Aston Villa | A | 1–1 | 0 | 0 | 0 | 0 | 0 | 1.83 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Newcastle | H | 1–1 | 0 | 0 | 0 | 0 | 0 | 1.14 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Man City | A | ||||||||||||||
| 12 | Bournemouth | H | ||||||||||||||
| 13 | Spurs | A | ||||||||||||||
| 14 | Everton | A | ||||||||||||||
| 15 | Brentford | H | ||||||||||||||
| 16 | Leeds | A | ||||||||||||||
| 17 | Brighton | H | ||||||||||||||
| 18 | Arsenal | H | ||||||||||||||
| 19 | Nott'm Forest | A | ||||||||||||||
| 20 | Spurs | H | ||||||||||||||
| 21 | Newcastle | A | ||||||||||||||
| 22 | Aston Villa | H | ||||||||||||||
| 23 | Bournemouth | A | ||||||||||||||
| 24 | Man City | H | ||||||||||||||
| 25 | Nott'm Forest | H | ||||||||||||||
| 26 | Arsenal | A | ||||||||||||||
| 27 | Leeds | H | ||||||||||||||
| 28 | Brighton | A | ||||||||||||||
| 29 | Crystal Palace | A | ||||||||||||||
| 30 | Liverpool | H | ||||||||||||||
| 31 | Chelsea | A | ||||||||||||||
| 32 | Sunderland | H | ||||||||||||||
| 33 | Brentford | A | ||||||||||||||
| 34 | Everton | H | ||||||||||||||
| 35 | Ipswich Town | H | ||||||||||||||
| 36 | Hull City | A | ||||||||||||||
| 37 | Coventry City | H | ||||||||||||||
| 38 | Man Utd | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 0 | 0 | 0 | 0 | 4.0 |