Fantasy Premier League · Season 2026/27
Brandon Austin
Brandon Austin has not played in Fantasy Premier League 2026/27 yet. In Fantasy Premier League since 2019/20.
- Points
- 0
- P/90
- 0.0
- Minutes
- 0
- Price
- 4.0
- Clean sheets
- 0
- Saves
- 0
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brentford | A | 3–0 | 0 | 0 | 0 | 0 | 0 | 3.87 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Newcastle | H | 0–2 | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Nott'm Forest | A | 0–0 | 0 | 0 | 0 | 0 | 0 | 0.92 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | Everton | H | 0–0 | 0 | 0 | 0 | 0 | 0 | 1.11 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Aston Villa | H | 2–3 | 0 | 0 | 0 | 0 | 0 | 1.26 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Man Utd | A | 1–1 | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Coventry City | H | 3–1 | 0 | 0 | 0 | 0 | 0 | 0.77 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Chelsea | A | 0–2 | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Crystal Palace | H | 2–0 | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Leeds | A | 1–0 | 0 | 0 | 0 | 0 | 0 | 1.96 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Ipswich Town | H | ||||||||||||||
| 12 | Sunderland | A | ||||||||||||||
| 13 | Fulham | H | ||||||||||||||
| 14 | Arsenal | H | ||||||||||||||
| 15 | Hull City | A | ||||||||||||||
| 16 | Liverpool | A | ||||||||||||||
| 17 | Bournemouth | H | ||||||||||||||
| 18 | Brighton | H | ||||||||||||||
| 19 | Man City | A | ||||||||||||||
| 20 | Fulham | A | ||||||||||||||
| 21 | Leeds | H | ||||||||||||||
| 22 | Crystal Palace | A | ||||||||||||||
| 23 | Sunderland | H | ||||||||||||||
| 24 | Ipswich Town | A | ||||||||||||||
| 25 | Man City | H | ||||||||||||||
| 26 | Brighton | A | ||||||||||||||
| 27 | Liverpool | H | ||||||||||||||
| 28 | Bournemouth | A | ||||||||||||||
| 29 | Nott'm Forest | H | ||||||||||||||
| 30 | Everton | A | ||||||||||||||
| 31 | Brentford | H | ||||||||||||||
| 32 | Newcastle | A | ||||||||||||||
| 33 | Hull City | H | ||||||||||||||
| 34 | Arsenal | A | ||||||||||||||
| 35 | Chelsea | H | ||||||||||||||
| 36 | Coventry City | A | ||||||||||||||
| 37 | Man Utd | H | ||||||||||||||
| 38 | Aston Villa | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 0 | 0 | 0 | 0 | 4.0 |
| 2024/25 | 1 | 90 | 0 | 2 | 4.0 |
| 2023/24 | 0 | 0 | 0 | 0 | 4.0 |
| 2022/23 | 0 | 0 | 0 | 0 | 4.0 |
| 2021/22 | 0 | 0 | 0 | 0 | 4.0 |
| 2019/20 | 0 | 0 | 0 | 0 | 4.0 |