Fantasy Premier League · Season 2026/27
Caoimhín Kelleher
Caoimhín Kelleher has 35 points from 10 matches for Brentford in Fantasy Premier League 2026/27, with 3 clean sheets and 31 saves. In Fantasy Premier League since 2019/20.
- Points
- 35
- P/90
- 3.5
- Minutes
- 900
- Price
- 5.0
- Clean sheets
- 3
- Saves
- 31
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spurs | H | 3–0 | 7 | 90 | 1 | 4 | 0 | 0.57 | 0 | 0.61 | +0.61 | 0 | 0 | 0 | 34 |
| 2 | Leeds | A | 1–1 | 2 | 90 | 0 | 1 | 1 | 1.46 | 0 | 1.17 | +0.17 | 0 | 0 | 0 | 7 |
| 3 | Sunderland | H | 1–1 | 2 | 90 | 0 | 2 | 1 | 1.71 | 0 | 0.89 | -0.11 | 0 | 0 | 0 | 10 |
| 4 | Bournemouth | A | 2–2 | 3 | 90 | 0 | 8 | 2 | 1.75 | 0 | 1.65 | -0.35 | 0 | 0 | 0 | 19 |
| 5 | Chelsea | H | 3–0 | 6 | 90 | 1 | 2 | 0 | 0.83 | 0 | 0.23 | +0.23 | 0 | 0 | 0 | 27 |
| 6 | Aston Villa | A | 2–2 | 2 | 90 | 0 | 5 | 2 | 2.28 | 0 | 2.47 | +0.47 | 0 | 0 | 0 | 17 |
| 7 | Liverpool | H | 1–2 | 2 | 90 | 0 | 3 | 2 | 1.64 | 0 | 1.23 | -0.77 | 0 | 0 | 0 | 8 |
| 8 | Hull City | A | 1–1 | 2 | 90 | 0 | 1 | 1 | 1.57 | 0 | 0.90 | -0.10 | 0 | 0 | 0 | 6 |
| 9 | Nott'm Forest | H | 2–0 | 7 | 90 | 1 | 1 | 0 | 0.86 | 0 | 0.10 | +0.10 | 0 | 0 | 1 | 25 |
| 10 | Brighton | A | 2–0 | 2 | 90 | 0 | 4 | 2 | 2.11 | 0 | 2.34 | +0.34 | 0 | 0 | 0 | 12 |
| 11 | Everton | H | ||||||||||||||
| 12 | Man Utd | A | ||||||||||||||
| 13 | Arsenal | H | ||||||||||||||
| 14 | Man City | H | ||||||||||||||
| 15 | Fulham | A | ||||||||||||||
| 16 | Newcastle | H | ||||||||||||||
| 17 | Ipswich Town | A | ||||||||||||||
| 18 | Coventry City | A | ||||||||||||||
| 19 | Crystal Palace | H | ||||||||||||||
| 20 | Arsenal | A | ||||||||||||||
| 21 | Brighton | H | ||||||||||||||
| 22 | Everton | A | ||||||||||||||
| 23 | Man Utd | H | ||||||||||||||
| 24 | Nott'm Forest | A | ||||||||||||||
| 25 | Crystal Palace | A | ||||||||||||||
| 26 | Coventry City | H | ||||||||||||||
| 27 | Newcastle | A | ||||||||||||||
| 28 | Ipswich Town | H | ||||||||||||||
| 29 | Sunderland | A | ||||||||||||||
| 30 | Bournemouth | H | ||||||||||||||
| 31 | Spurs | A | ||||||||||||||
| 32 | Leeds | H | ||||||||||||||
| 33 | Fulham | H | ||||||||||||||
| 34 | Man City | A | ||||||||||||||
| 35 | Aston Villa | H | ||||||||||||||
| 36 | Liverpool | A | ||||||||||||||
| 37 | Hull City | H | ||||||||||||||
| 38 | Chelsea | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 143 | 3330 | 10 | 109 | 4.5 |
| 2024/25 | 45 | 900 | 4 | 27 | 4.5 |
| 2023/24 | 34 | 900 | 2 | 28 | 4.0 |
| 2022/23 | 2 | 90 | 0 | 6 | 4.0 |
| 2021/22 | 8 | 180 | 1 | 6 | 4.5 |
| 2020/21 | 10 | 180 | 1 | 6 | 4.5 |
| 2019/20 | 0 | 0 | 0 | 0 | 4.5 |