Fantasy Premier League · Season 2026/27
Dan Bentley
Dan Bentley has not played in Fantasy Premier League 2026/27 yet. In Fantasy Premier League since 2022/23.
- Points
- 0
- P/90
- 0.0
- Minutes
- 0
- Price
- 4.0
- Clean sheets
- 0
- Saves
- 0
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||
| 2 | Hull City | H | 0–1 | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Man City | A | 1–0 | 0 | 0 | 0 | 0 | 0 | 2.12 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | Brighton | H | 0–5 | 0 | 0 | 0 | 0 | 0 | 2.81 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Nott'm Forest | A | 0–1 | 0 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Newcastle | H | 4–1 | 0 | 0 | 0 | 0 | 0 | 1.84 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Spurs | A | 3–1 | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Fulham | H | 0–1 | 0 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Sunderland | H | 3–1 | 0 | 0 | 0 | 0 | 0 | 1.82 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Everton | A | 3–1 | 0 | 0 | 0 | 0 | 0 | 1.43 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Crystal Palace | H | ||||||||||||||
| 12 | Leeds | A | ||||||||||||||
| 13 | Ipswich Town | H | ||||||||||||||
| 14 | Man Utd | A | ||||||||||||||
| 15 | Aston Villa | H | ||||||||||||||
| 16 | Bournemouth | A | ||||||||||||||
| 17 | Chelsea | H | ||||||||||||||
| 18 | Brentford | H | ||||||||||||||
| 19 | Liverpool | A | ||||||||||||||
| 20 | Ipswich Town | A | ||||||||||||||
| 21 | Everton | H | ||||||||||||||
| 22 | Sunderland | A | ||||||||||||||
| 23 | Leeds | H | ||||||||||||||
| 24 | Crystal Palace | A | ||||||||||||||
| 25 | Liverpool | H | ||||||||||||||
| 26 | Brentford | A | ||||||||||||||
| 27 | Bournemouth | H | ||||||||||||||
| 28 | Chelsea | A | ||||||||||||||
| 29 | Man City | H | ||||||||||||||
| 30 | Brighton | A | ||||||||||||||
| 31 | Arsenal | H | ||||||||||||||
| 32 | Hull City | A | ||||||||||||||
| 33 | Aston Villa | A | ||||||||||||||
| 34 | Man Utd | H | ||||||||||||||
| 35 | Newcastle | A | ||||||||||||||
| 36 | Spurs | H | ||||||||||||||
| 37 | Fulham | A | ||||||||||||||
| 38 | Nott'm Forest | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 6 | 270 | 0 | 7 | 4.0 |
| 2024/25 | 9 | 180 | 1 | 8 | 4.0 |
| 2023/24 | 18 | 382 | 2 | 8 | 4.0 |
| 2022/23 | 6 | 180 | 0 | 11 | 4.0 |