Fantasy Premier League · Season 2026/27
Dean Henderson
Dean Henderson has 10 points from 5 matches for Crystal Palace in Fantasy Premier League 2026/27, with 0 clean sheets and 24 saves. In Fantasy Premier League since 2019/20.
- Points
- 10
- P/90
- 2.0
- Minutes
- 450
- Price
- 4.9
- Clean sheets
- 0
- Saves
- 24
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | A | 2–0 | 2 | 90 | 0 | 3 | 2 | 1.12 | 0 | 1.65 | -0.35 | 0 | 0 | 0 | 14 |
| 2 | Man City | H | 1–4 | 1 | 90 | 0 | 4 | 4 | 2.21 | 0 | 3.08 | -0.92 | 0 | 0 | 0 | 4 |
| 3 | Fulham | A | 2–3 | 2 | 90 | 0 | 5 | 2 | 3.14 | 0 | 1.81 | -0.19 | 0 | 0 | 0 | 19 |
| 4 | Ipswich Town | H | 2–3 | 0 | 0 | 0 | 0 | 0 | 1.68 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Leeds | A | 0–0 | 0 | 0 | 0 | 0 | 0 | 1.31 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Nott'm Forest | H | 3–1 | 0 | 0 | 0 | 0 | 0 | 3.34 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Brighton | A | 5–0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Newcastle | H | 0–2 | 0 | 0 | 0 | 0 | 0 | 0.95 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Spurs | A | 2–0 | 3 | 90 | 0 | 7 | 2 | 3.47 | 0 | 3.11 | +1.11 | 0 | 0 | 0 | 23 |
| 10 | Liverpool | H | 1–3 | 2 | 90 | 0 | 5 | 3 | 2.65 | 0 | 2.17 | -0.83 | 0 | 0 | 0 | 13 |
| 11 | Coventry City | A | ||||||||||||||
| 12 | Hull City | H | ||||||||||||||
| 13 | Chelsea | A | ||||||||||||||
| 14 | Aston Villa | A | ||||||||||||||
| 15 | Man Utd | H | ||||||||||||||
| 16 | Sunderland | A | ||||||||||||||
| 17 | Arsenal | H | ||||||||||||||
| 18 | Bournemouth | H | ||||||||||||||
| 19 | Brentford | A | ||||||||||||||
| 20 | Chelsea | H | ||||||||||||||
| 21 | Liverpool | A | ||||||||||||||
| 22 | Spurs | H | ||||||||||||||
| 23 | Hull City | A | ||||||||||||||
| 24 | Coventry City | H | ||||||||||||||
| 25 | Brentford | H | ||||||||||||||
| 26 | Bournemouth | A | ||||||||||||||
| 27 | Sunderland | H | ||||||||||||||
| 28 | Arsenal | A | ||||||||||||||
| 29 | Fulham | H | ||||||||||||||
| 30 | Ipswich Town | A | ||||||||||||||
| 31 | Everton | H | ||||||||||||||
| 32 | Man City | A | ||||||||||||||
| 33 | Man Utd | A | ||||||||||||||
| 34 | Aston Villa | H | ||||||||||||||
| 35 | Nott'm Forest | A | ||||||||||||||
| 36 | Brighton | H | ||||||||||||||
| 37 | Newcastle | A | ||||||||||||||
| 38 | Leeds | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 131 | 3330 | 11 | 106 | 5.0 |
| 2024/25 | 135 | 3420 | 11 | 104 | 4.5 |
| 2023/24 | 48 | 1620 | 4 | 58 | 4.5 |
| 2022/23 | 82 | 1620 | 6 | 54 | 4.5 |
| 2021/22 | 0 | 0 | 0 | 0 | 5.0 |
| 2020/21 | 44 | 1125 | 4 | 40 | 5.5 |
| 2019/20 | 160 | 3240 | 13 | 97 | 4.5 |