Fantasy Premier League · Season 2026/27
Dominic Calvert-Lewin
Dominic Calvert-Lewin has 39 points from 10 matches for Leeds United in Fantasy Premier League 2026/27, with 3 goals and 1 assist. In Fantasy Premier League since 2016/17.
- Points
- 39
- P/90
- 4.1
- Minutes
- 863
- Price
- 6.0
- Goals
- 3
- Assists
- 1
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nott'm Forest | A | 0–1 | 1 | 90 | 0 | 0 | 1 | 0 | -2 | 2 | 1 | 0 | 0.13 | 0.00 | 0.66 | 3 | 0 | 2 | 0 | 0 |
| 2 | Brentford | H | 1–1 | 8 | 90 | 1 | 0 | 0 | 2 | 31 | 4 | 0 | 0 | 0.92 | 0.02 | 1.67 | 1 | 0 | 2 | 0 | 0 |
| 3 | Brighton | A | 1–1 | 1 | 72 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0.56 | 0.06 | 2.19 | 2 | 1 | 2 | 0 | 0 |
| 4 | Newcastle | H | 4–1 | 77 | 1 | 1 | 1 | 2 | 37 | 5 | 1 | 0 | 0.87 | 0.00 | 0.88 | 4 | 0 | 8 | 0 | 0 | |
| 5 | Crystal Palace | H | 0–0 | 2 | 90 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 0 | 0.52 | 0.00 | 1.06 | 1 | 0 | 2 | 0 | 0 |
| 6 | Arsenal | A | 2–1 | 2 | 90 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 | 0.00 | 0.00 | 2.33 | 0 | 0 | 3 | 1 | 0 |
| 7 | Man Utd | H | 1–1 | 9 | 90 | 1 | 0 | 0 | 3 | 28 | 3 | 0 | 0 | 0.60 | 0.05 | 0.92 | 3 | 1 | 5 | 1 | 0 |
| 8 | Sunderland | A | 0–0 | 2 | 84 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.00 | 0.01 | 0.83 | 0 | 0 | 1 | 0 | 0 |
| 9 | Bournemouth | A | 2–0 | 2 | 90 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0.31 | 0.00 | 1.29 | 2 | 0 | 2 | 0 | 0 |
| 10 | Spurs | H | 1–0 | 2 | 90 | 0 | 0 | 1 | 0 | 16 | 3 | 0 | 0 | 0.34 | 0.24 | 0.72 | 3 | 2 | 5 | 0 | 0 |
| 11 | Chelsea | A | |||||||||||||||||||
| 12 | Coventry City | H | |||||||||||||||||||
| 13 | Man City | A | |||||||||||||||||||
| 14 | Ipswich Town | H | |||||||||||||||||||
| 15 | Liverpool | A | |||||||||||||||||||
| 16 | Fulham | H | |||||||||||||||||||
| 17 | Aston Villa | A | |||||||||||||||||||
| 18 | Hull City | A | |||||||||||||||||||
| 19 | Everton | H | |||||||||||||||||||
| 20 | Man City | H | |||||||||||||||||||
| 21 | Spurs | A | |||||||||||||||||||
| 22 | Chelsea | H | |||||||||||||||||||
| 23 | Coventry City | A | |||||||||||||||||||
| 24 | Bournemouth | H | |||||||||||||||||||
| 25 | Everton | A | |||||||||||||||||||
| 26 | Aston Villa | H | |||||||||||||||||||
| 27 | Fulham | A | |||||||||||||||||||
| 28 | Hull City | H | |||||||||||||||||||
| 29 | Brighton | H | |||||||||||||||||||
| 30 | Newcastle | A | |||||||||||||||||||
| 31 | Nott'm Forest | H | |||||||||||||||||||
| 32 | Brentford | A | |||||||||||||||||||
| 33 | Liverpool | H | |||||||||||||||||||
| 34 | Ipswich Town | A | |||||||||||||||||||
| 35 | Arsenal | H | |||||||||||||||||||
| 36 | Man Utd | A | |||||||||||||||||||
| 37 | Sunderland | H | |||||||||||||||||||
| 38 | Crystal Palace | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 142 | 2721 | 14 | 2 | 5.5 |
| 2024/25 | 63 | 1602 | 3 | 2 | 6.0 |
| 2023/24 | 101 | 2166 | 7 | 3 | 6.0 |
| 2022/23 | 40 | 1166 | 2 | 1 | 8.0 |
| 2021/22 | 64 | 1281 | 5 | 2 | 8.0 |
| 2020/21 | 165 | 2871 | 16 | 6 | 7.0 |
| 2019/20 | 126 | 2621 | 13 | 1 | 6.0 |
| 2018/19 | 92 | 1769 | 6 | 5 | 5.5 |
| 2017/18 | 88 | 1871 | 4 | 8 | 5.0 |
| 2016/17 | 17 | 347 | 1 | 0 | 4.5 |