Fantasy Premier League · Season 2026/27
Justin Kluivert
Justin Kluivert has 31 points from 8 matches for AFC Bournemouth in Fantasy Premier League 2026/27, with 1 goal and 2 assists. In Fantasy Premier League since 2023/24.
- Points
- 31
- P/90
- 5.4
- Minutes
- 518
- Price
- 5.9
- Goals
- 1
- Assists
- 2
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | A | 2–1 | 3 | 74 | 0 | 0 | 1 | 0 | 15 | 9 | 0 | 0 | 0.11 | 0.00 | 2.25 | 1 | 1 | 1 | 1 | 0 |
| 2 | Everton | H | 1–1 | 3 | 80 | 0 | 0 | 1 | 0 | 12 | 5 | 0 | 0 | 0.61 | 0.05 | 1.84 | 4 | 2 | 7 | 2 | 0 |
| 3 | Newcastle | A | 2–2 | 1 | 75 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 0.06 | 0.01 | 0.71 | 2 | 0 | 0 | 1 | 0 |
| 4 | Brentford | H | 2–2 | 8 | 65 | 1 | 0 | 0 | 1 | 31 | 4 | 0 | 0 | 0.21 | 0.02 | 0.50 | 3 | 0 | 3 | 0 | 0 |
| 5 | Liverpool | H | 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.65 | 0 | 0 | 0 | 0 | 0 |
| 6 | Chelsea | A | 5–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.10 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sunderland | H | 2–0 | 1 | 28 | 0 | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 0.29 | 0.01 | 0.07 | 3 | 0 | 4 | 0 | 0 |
| 8 | Man Utd | A | 0–3 | 6 | 62 | 0 | 1 | 1 | 0 | 22 | 5 | 0 | 0 | 0.00 | 0.18 | 1.17 | 0 | 3 | 0 | 3 | 0 |
| 9 | Leeds | H | 2–0 | 6 | 67 | 0 | 1 | 1 | 0 | 19 | 5 | 0 | 0 | 0.12 | 0.01 | 0.71 | 1 | 2 | 3 | 2 | 1 |
| 10 | Ipswich Town | A | 1–2 | 3 | 67 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0.03 | 0.01 | 1.26 | 2 | 0 | 2 | 2 | 1 |
| 11 | Nott'm Forest | H | |||||||||||||||||||
| 12 | Fulham | A | |||||||||||||||||||
| 13 | Brighton | H | |||||||||||||||||||
| 14 | Hull City | H | |||||||||||||||||||
| 15 | Arsenal | A | |||||||||||||||||||
| 16 | Coventry City | H | |||||||||||||||||||
| 17 | Spurs | A | |||||||||||||||||||
| 18 | Crystal Palace | A | |||||||||||||||||||
| 19 | Aston Villa | H | |||||||||||||||||||
| 20 | Brighton | A | |||||||||||||||||||
| 21 | Ipswich Town | H | |||||||||||||||||||
| 22 | Nott'm Forest | A | |||||||||||||||||||
| 23 | Fulham | H | |||||||||||||||||||
| 24 | Leeds | A | |||||||||||||||||||
| 25 | Aston Villa | A | |||||||||||||||||||
| 26 | Crystal Palace | H | |||||||||||||||||||
| 27 | Coventry City | A | |||||||||||||||||||
| 28 | Spurs | H | |||||||||||||||||||
| 29 | Newcastle | H | |||||||||||||||||||
| 30 | Brentford | A | |||||||||||||||||||
| 31 | Man City | H | |||||||||||||||||||
| 32 | Everton | A | |||||||||||||||||||
| 33 | Arsenal | H | |||||||||||||||||||
| 34 | Hull City | A | |||||||||||||||||||
| 35 | Man Utd | H | |||||||||||||||||||
| 36 | Sunderland | A | |||||||||||||||||||
| 37 | Chelsea | H | |||||||||||||||||||
| 38 | Liverpool | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 41 | 945 | 2 | 0 | 7.0 |
| 2024/25 | 158 | 2339 | 12 | 6 | 5.5 |
| 2023/24 | 100 | 1910 | 7 | 1 | 5.0 |