Fantasy Premier League · Season 2026/27
Kjell Scherpen
Kjell Scherpen has 7 points from 4 matches for Ipswich Town in Fantasy Premier League 2026/27, with 0 clean sheets and 15 saves. In Fantasy Premier League since 2021/22.
- Points
- 7
- P/90
- 1.8
- Minutes
- 360
- Price
- 4.4
- Clean sheets
- 0
- Saves
- 15
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sunderland | H | 2–1 | 2 | 90 | 0 | 2 | 1 | 0.66 | 0 | 0.35 | -0.65 | 0 | 0 | 0 | 12 |
| 2 | Man Utd | A | 5–2 | 2 | 90 | 0 | 6 | 5 | 4.77 | 0 | 4.70 | +0.70 | 0 | 0 | 0 | 9 |
| 3 | Liverpool | H | 0–2 | 2 | 90 | 0 | 5 | 2 | 0.69 | 0 | 1.94 | -0.06 | 0 | 0 | 0 | 13 |
| 4 | Crystal Palace | A | 2–3 | 1 | 90 | 0 | 2 | 2 | 0.62 | 0 | 0.51 | -1.49 | 0 | 0 | 0 | 6 |
| 5 | Everton | A | 1–0 | 0 | 0 | 0 | 0 | 0 | 2.24 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Fulham | H | 2–1 | 0 | 0 | 0 | 0 | 0 | 1.81 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Man City | A | 3–2 | 0 | 0 | 0 | 0 | 0 | 3.35 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Nott'm Forest | H | 1–1 | 0 | 0 | 0 | 0 | 0 | 2.29 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Hull City | A | 2–2 | 0 | 0 | 0 | 0 | 0 | 0.78 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Bournemouth | H | 1–2 | 0 | 0 | 0 | 0 | 0 | 2.23 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Spurs | A | ||||||||||||||
| 12 | Aston Villa | H | ||||||||||||||
| 13 | Coventry City | A | ||||||||||||||
| 14 | Leeds | A | ||||||||||||||
| 15 | Newcastle | H | ||||||||||||||
| 16 | Brighton | A | ||||||||||||||
| 17 | Brentford | H | ||||||||||||||
| 18 | Chelsea | H | ||||||||||||||
| 19 | Arsenal | A | ||||||||||||||
| 20 | Coventry City | H | ||||||||||||||
| 21 | Bournemouth | A | ||||||||||||||
| 22 | Hull City | H | ||||||||||||||
| 23 | Aston Villa | A | ||||||||||||||
| 24 | Spurs | H | ||||||||||||||
| 25 | Arsenal | H | ||||||||||||||
| 26 | Chelsea | A | ||||||||||||||
| 27 | Brighton | H | ||||||||||||||
| 28 | Brentford | A | ||||||||||||||
| 29 | Liverpool | A | ||||||||||||||
| 30 | Crystal Palace | H | ||||||||||||||
| 31 | Sunderland | A | ||||||||||||||
| 32 | Man Utd | H | ||||||||||||||
| 33 | Newcastle | A | ||||||||||||||
| 34 | Leeds | H | ||||||||||||||
| 35 | Fulham | A | ||||||||||||||
| 36 | Man City | H | ||||||||||||||
| 37 | Nott'm Forest | A | ||||||||||||||
| 38 | Everton | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 0 | 0 | 0 | 0 | 4.0 |
| 2023/24 | 0 | 0 | 0 | 0 | 4.0 |
| 2022/23 | 0 | 0 | 0 | 0 | 4.0 |
| 2021/22 | 0 | 0 | 0 | 0 | 4.5 |