Fantasy Premier League · Season 2026/27
Marcus Rashford
Marcus Rashford has 11 points from 6 matches for Manchester United in Fantasy Premier League 2026/27, with 0 goals and 0 assists. In Fantasy Premier League since 2015/16.
- Points
- 11
- P/90
- 2.8
- Minutes
- 352
- Price
- 6.8
- Goals
- 0
- Assists
- 0
InjuredHip injury - Unknown return date
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull City | A | 2–0 | 1 | 45 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0.00 | 0.10 | 1.01 | 0 | 4 | 2 | 3 | 0 |
| 2 | Ipswich Town | H | 5–2 | 2 | 79 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 0 | 0.26 | 0.05 | 2.06 | 4 | 3 | 7 | 3 | 0 |
| 3 | Everton | A | 2–2 | 3 | 69 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | 0 | 0.00 | 0.06 | 1.01 | 0 | 1 | 4 | 2 | 0 |
| 4 | Man City | H | 0–1 | 2 | 82 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0.12 | 0.08 | 1.10 | 3 | 1 | 10 | 7 | 0 |
| 5 | Fulham | A | 1–1 | 2 | 76 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 | 0.40 | 0.14 | 1.62 | 6 | 4 | 10 | 3 | 0 |
| 6 | Spurs | H | 1–1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 1.62 | 0 | 0 | 0 | 0 | 0 |
| 7 | Leeds | A | 1–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.41 | 0 | 0 | 0 | 0 | 0 |
| 8 | Bournemouth | H | 0–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.15 | 0 | 0 | 0 | 0 | 0 |
| 9 | Chelsea | A | 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.01 | 0 | 0 | 0 | 0 | 0 |
| 10 | Aston Villa | H | 4–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.88 | 0 | 0 | 0 | 0 | 0 |
| 11 | Liverpool | A | |||||||||||||||||||
| 12 | Brentford | H | |||||||||||||||||||
| 13 | Newcastle | A | |||||||||||||||||||
| 14 | Coventry City | H | |||||||||||||||||||
| 15 | Crystal Palace | A | |||||||||||||||||||
| 16 | Arsenal | A | |||||||||||||||||||
| 17 | Nott'm Forest | H | |||||||||||||||||||
| 18 | Sunderland | H | |||||||||||||||||||
| 19 | Brighton | A | |||||||||||||||||||
| 20 | Newcastle | H | |||||||||||||||||||
| 21 | Aston Villa | A | |||||||||||||||||||
| 22 | Liverpool | H | |||||||||||||||||||
| 23 | Brentford | A | |||||||||||||||||||
| 24 | Chelsea | H | |||||||||||||||||||
| 25 | Brighton | H | |||||||||||||||||||
| 26 | Nott'm Forest | A | |||||||||||||||||||
| 27 | Arsenal | H | |||||||||||||||||||
| 28 | Sunderland | A | |||||||||||||||||||
| 29 | Everton | H | |||||||||||||||||||
| 30 | Man City | A | |||||||||||||||||||
| 31 | Hull City | H | |||||||||||||||||||
| 32 | Ipswich Town | A | |||||||||||||||||||
| 33 | Crystal Palace | H | |||||||||||||||||||
| 34 | Coventry City | A | |||||||||||||||||||
| 35 | Bournemouth | A | |||||||||||||||||||
| 36 | Leeds | H | |||||||||||||||||||
| 37 | Spurs | A | |||||||||||||||||||
| 38 | Fulham | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 0 | 0 | 0 | 0 | 7.0 |
| 2024/25 | 95 | 1414 | 6 | 4 | 7.0 |
| 2023/24 | 108 | 2264 | 7 | 3 | 9.0 |
| 2022/23 | 205 | 2880 | 17 | 7 | 6.5 |
| 2021/22 | 63 | 1224 | 4 | 2 | 9.5 |
| 2020/21 | 174 | 2917 | 11 | 11 | 9.5 |
| 2019/20 | 177 | 2645 | 17 | 8 | 8.5 |
| 2018/19 | 128 | 2331 | 10 | 7 | 7.0 |
| 2017/18 | 104 | 1799 | 7 | 5 | 7.5 |
| 2016/17 | 76 | 1712 | 5 | 3 | 7.0 |
| 2015/16 | 55 | 855 | 5 | 2 | 4.5 |