Fantasy Premier League · Season 2026/27
Morgan Gibbs-White
Morgan Gibbs-White has 39 points from 9 matches for Nottingham Forest in Fantasy Premier League 2026/27, with 1 goal and 3 assists. In Fantasy Premier League since 2018/19.
- Points
- 39
- P/90
- 4.3
- Minutes
- 810
- Price
- 7.8
- Goals
- 1
- Assists
- 3
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds | H | 0–1 | 2 | 90 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0.13 | 0.06 | 0.47 | 3 | 0 | 6 | 4 | 0 |
| 2 | Liverpool | A | 2–2 | 90 | 1 | 1 | 0 | 3 | 36 | 5 | 0 | 0 | 0.79 | 0.04 | 1.75 | 1 | 1 | 1 | 0 | 0 | |
| 3 | Spurs | H | 0–0 | 3 | 90 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0.48 | 0.01 | 1.06 | 4 | 0 | 3 | 8 | 0 |
| 4 | Aston Villa | A | 1–2 | 8 | 90 | 0 | 1 | 0 | 3 | 42 | 4 | 0 | 0 | 0.16 | 0.91 | 0.82 | 2 | 7 | 5 | 5 | 0 |
| 5 | Coventry City | H | 0–1 | 2 | 90 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 | 0.00 | 0.40 | 0.67 | 0 | 6 | 3 | 6 | 0 |
| 6 | Crystal Palace | A | 3–1 | 2 | 90 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 0 | 0.09 | 0.45 | 2.41 | 2 | 3 | 7 | 6 | 0 |
| 7 | Arsenal | H | 0–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.14 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ipswich Town | A | 1–1 | 2 | 90 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 | 0.76 | 0.17 | 0.46 | 2 | 3 | 3 | 5 | 0 |
| 9 | Brentford | A | 2–0 | 2 | 90 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0.13 | 0.24 | 0.46 | 3 | 1 | 3 | 3 | 0 |
| 10 | Man City | H | 3–1 | 5 | 90 | 0 | 1 | 0 | 0 | 24 | 9 | 0 | 0 | 0.00 | 0.08 | 1.76 | 0 | 3 | 1 | 3 | 0 |
| 11 | Bournemouth | A | |||||||||||||||||||
| 12 | Chelsea | H | |||||||||||||||||||
| 13 | Hull City | A | |||||||||||||||||||
| 14 | Brighton | H | |||||||||||||||||||
| 15 | Sunderland | A | |||||||||||||||||||
| 16 | Everton | H | |||||||||||||||||||
| 17 | Man Utd | A | |||||||||||||||||||
| 18 | Newcastle | A | |||||||||||||||||||
| 19 | Fulham | H | |||||||||||||||||||
| 20 | Hull City | H | |||||||||||||||||||
| 21 | Man City | A | |||||||||||||||||||
| 22 | Bournemouth | H | |||||||||||||||||||
| 23 | Chelsea | A | |||||||||||||||||||
| 24 | Brentford | H | |||||||||||||||||||
| 25 | Fulham | A | |||||||||||||||||||
| 26 | Man Utd | H | |||||||||||||||||||
| 27 | Everton | A | |||||||||||||||||||
| 28 | Newcastle | H | |||||||||||||||||||
| 29 | Spurs | A | |||||||||||||||||||
| 30 | Aston Villa | H | |||||||||||||||||||
| 31 | Leeds | A | |||||||||||||||||||
| 32 | Liverpool | H | |||||||||||||||||||
| 33 | Sunderland | H | |||||||||||||||||||
| 34 | Brighton | A | |||||||||||||||||||
| 35 | Crystal Palace | H | |||||||||||||||||||
| 36 | Arsenal | A | |||||||||||||||||||
| 37 | Ipswich Town | H | |||||||||||||||||||
| 38 | Coventry City | A |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 188 | 3101 | 15 | 4 | 7.5 |
| 2024/25 | 154 | 2806 | 7 | 11 | 6.5 |
| 2023/24 | 142 | 3156 | 5 | 12 | 6.0 |
| 2022/23 | 145 | 3151 | 5 | 12 | 5.5 |
| 2021/22 | 1 | 7 | 0 | 0 | 4.5 |
| 2020/21 | 22 | 407 | 1 | 0 | 5.0 |
| 2019/20 | 11 | 125 | 0 | 1 | 5.0 |
| 2018/19 | 37 | 645 | 0 | 1 | 4.5 |