Fantasy Premier League · Season 2026/27
Robin Roefs
Robin Roefs has 33 points from 10 matches for Sunderland in Fantasy Premier League 2026/27, with 3 clean sheets and 20 saves. In Fantasy Premier League since 2025/26.
- Points
- 33
- P/90
- 3.3
- Minutes
- 900
- Price
- 4.8
- Clean sheets
- 3
- Saves
- 20
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town | A | 2–1 | 1 | 90 | 0 | 1 | 2 | 1.80 | 0 | 1.63 | -0.37 | 0 | 0 | 0 | 7 |
| 2 | Fulham | H | 1–0 | 6 | 90 | 1 | 0 | 0 | 0.95 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 22 |
| 3 | Brentford | A | 1–1 | 2 | 90 | 0 | 1 | 1 | 1.21 | 0 | 1.07 | +0.07 | 0 | 0 | 0 | 11 |
| 4 | Arsenal | H | 0–2 | 2 | 90 | 0 | 3 | 2 | 1.88 | 0 | 1.91 | -0.09 | 0 | 0 | 0 | 9 |
| 5 | Man City | A | 5–3 | 0 | 90 | 0 | 1 | 5 | 2.82 | 0 | 2.23 | -2.77 | 0 | 0 | 0 | -8 |
| 6 | Brighton | H | 0–2 | 1 | 90 | 0 | 2 | 2 | 1.41 | 0 | 1.39 | -0.61 | 0 | 0 | 0 | 9 |
| 7 | Bournemouth | A | 2–0 | 2 | 90 | 0 | 4 | 2 | 4.23 | 0 | 2.89 | +0.89 | 0 | 0 | 0 | 14 |
| 8 | Leeds | H | 0–0 | 9 | 90 | 1 | 3 | 0 | 0.76 | 0 | 0.84 | +0.84 | 0 | 0 | 2 | 28 |
| 9 | Coventry City | A | 3–1 | 1 | 90 | 0 | 1 | 3 | 0.69 | 0 | 1.43 | -1.57 | 0 | 0 | 0 | -1 |
| 10 | Chelsea | H | 1–0 | 9 | 90 | 1 | 4 | 0 | 0.66 | 0 | 0.24 | +0.24 | 0 | 0 | 2 | 32 |
| 11 | Aston Villa | A | ||||||||||||||
| 12 | Spurs | H | ||||||||||||||
| 13 | Liverpool | A | ||||||||||||||
| 14 | Newcastle | A | ||||||||||||||
| 15 | Nott'm Forest | H | ||||||||||||||
| 16 | Crystal Palace | H | ||||||||||||||
| 17 | Everton | A | ||||||||||||||
| 18 | Man Utd | A | ||||||||||||||
| 19 | Hull City | H | ||||||||||||||
| 20 | Liverpool | H | ||||||||||||||
| 21 | Chelsea | A | ||||||||||||||
| 22 | Coventry City | H | ||||||||||||||
| 23 | Spurs | A | ||||||||||||||
| 24 | Aston Villa | H | ||||||||||||||
| 25 | Hull City | A | ||||||||||||||
| 26 | Everton | H | ||||||||||||||
| 27 | Crystal Palace | A | ||||||||||||||
| 28 | Man Utd | H | ||||||||||||||
| 29 | Brentford | H | ||||||||||||||
| 30 | Arsenal | A | ||||||||||||||
| 31 | Ipswich Town | H | ||||||||||||||
| 32 | Fulham | A | ||||||||||||||
| 33 | Nott'm Forest | A | ||||||||||||||
| 34 | Newcastle | H | ||||||||||||||
| 35 | Brighton | A | ||||||||||||||
| 36 | Bournemouth | H | ||||||||||||||
| 37 | Leeds | A | ||||||||||||||
| 38 | Man City | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 136 | 3150 | 10 | 109 | 4.5 |