Fantasy Premier League · Season 2026/27
Teddy Sharman-Lowe
Teddy Sharman-Lowe has not played in Fantasy Premier League 2026/27 yet. In Fantasy Premier League since 2023/24.
- Points
- 0
- P/90
- 0.0
- Minutes
- 0
- Price
- 4.0
- Clean sheets
- 0
- Saves
- 0
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||||
| 2 | ||||||||||||||||
| 3 | ||||||||||||||||
| 4 | ||||||||||||||||
| 5 | ||||||||||||||||
| 6 | ||||||||||||||||
| 7 | ||||||||||||||||
| 8 | Spurs | H | 0–2 | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Man Utd | H | 2–0 | 0 | 0 | 0 | 0 | 0 | 1.24 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Sunderland | A | 1–0 | 0 | 0 | 0 | 0 | 0 | 2.38 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Leeds | H | ||||||||||||||
| 12 | Nott'm Forest | A | ||||||||||||||
| 13 | Crystal Palace | H | ||||||||||||||
| 14 | Liverpool | H | ||||||||||||||
| 15 | Man City | A | ||||||||||||||
| 16 | Aston Villa | H | ||||||||||||||
| 17 | Coventry City | A | ||||||||||||||
| 18 | Ipswich Town | A | ||||||||||||||
| 19 | Newcastle | H | ||||||||||||||
| 20 | Crystal Palace | A | ||||||||||||||
| 21 | Sunderland | H | ||||||||||||||
| 22 | Leeds | A | ||||||||||||||
| 23 | Nott'm Forest | H | ||||||||||||||
| 24 | Man Utd | A | ||||||||||||||
| 25 | Newcastle | A | ||||||||||||||
| 26 | Ipswich Town | H | ||||||||||||||
| 27 | Aston Villa | A | ||||||||||||||
| 28 | Coventry City | H | ||||||||||||||
| 29 | Arsenal | H | ||||||||||||||
| 30 | Hull City | A | ||||||||||||||
| 31 | Fulham | H | ||||||||||||||
| 32 | Brighton | A | ||||||||||||||
| 33 | Man City | H | ||||||||||||||
| 34 | Liverpool | A | ||||||||||||||
| 35 | Spurs | A | ||||||||||||||
| 36 | Everton | H | ||||||||||||||
| 37 | Bournemouth | A | ||||||||||||||
| 38 | Brentford | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 0 | 0 | 0 | 0 | 4.0 |
| 2023/24 | 0 | 0 | 0 | 0 | 4.0 |