Fantasy Premier League · Season 2026/27
Tom Heaton
Tom Heaton has not played in Fantasy Premier League 2026/27 yet. In Fantasy Premier League since 2006/07.
- Points
- 0
- P/90
- 0.0
- Minutes
- 0
- Price
- 4.0
- Clean sheets
- 0
- Saves
- 0
| GW | Opp | H/A | Res | P | Min | CS | Sv | GC | xGC | PS | xGOT | GP | YC | RC | B | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hull City | A | 2–0 | 0 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 2 | Ipswich Town | H | 5–2 | 0 | 0 | 0 | 0 | 0 | 2.06 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | Everton | A | 2–2 | 0 | 0 | 0 | 0 | 0 | 1.01 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 4 | Man City | H | 0–1 | 0 | 0 | 0 | 0 | 0 | 1.10 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 5 | Fulham | A | 1–1 | 0 | 0 | 0 | 0 | 0 | 1.62 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | Spurs | H | 1–1 | 0 | 0 | 0 | 0 | 0 | 1.62 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 7 | Leeds | A | 1–1 | 0 | 0 | 0 | 0 | 0 | 1.41 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | Bournemouth | H | 0–3 | 0 | 0 | 0 | 0 | 0 | 2.15 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 9 | Chelsea | A | 2–0 | 0 | 0 | 0 | 0 | 0 | 3.01 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | Aston Villa | H | 4–4 | 0 | 0 | 0 | 0 | 0 | 2.88 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | Liverpool | A | ||||||||||||||
| 12 | Brentford | H | ||||||||||||||
| 13 | Newcastle | A | ||||||||||||||
| 14 | Coventry City | H | ||||||||||||||
| 15 | Crystal Palace | A | ||||||||||||||
| 16 | Arsenal | A | ||||||||||||||
| 17 | Nott'm Forest | H | ||||||||||||||
| 18 | Sunderland | H | ||||||||||||||
| 19 | Brighton | A | ||||||||||||||
| 20 | Newcastle | H | ||||||||||||||
| 21 | Aston Villa | A | ||||||||||||||
| 22 | Liverpool | H | ||||||||||||||
| 23 | Brentford | A | ||||||||||||||
| 24 | Chelsea | H | ||||||||||||||
| 25 | Brighton | H | ||||||||||||||
| 26 | Nott'm Forest | A | ||||||||||||||
| 27 | Arsenal | H | ||||||||||||||
| 28 | Sunderland | A | ||||||||||||||
| 29 | Everton | H | ||||||||||||||
| 30 | Man City | A | ||||||||||||||
| 31 | Hull City | H | ||||||||||||||
| 32 | Ipswich Town | A | ||||||||||||||
| 33 | Crystal Palace | H | ||||||||||||||
| 34 | Coventry City | A | ||||||||||||||
| 35 | Bournemouth | A | ||||||||||||||
| 36 | Leeds | H | ||||||||||||||
| 37 | Spurs | A | ||||||||||||||
| 38 | Fulham | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | CS | Sv | Price |
|---|---|---|---|---|---|
| 2025/26 | 0 | 0 | 0 | 0 | 4.0 |
| 2024/25 | 0 | 0 | 0 | 0 | 4.0 |
| 2023/24 | 0 | 0 | 0 | 0 | 4.0 |
| 2022/23 | 0 | 0 | 0 | 0 | 4.0 |
| 2021/22 | 0 | 0 | 0 | 0 | 4.0 |
| 2020/21 | 0 | 0 | 0 | 0 | 4.5 |
| 2019/20 | 59 | 1794 | 4 | 67 | 4.5 |
| 2018/19 | 58 | 1710 | 4 | 63 | 5.0 |
| 2017/18 | 8 | 305 | 0 | 8 | 5.0 |
| 2016/17 | 149 | 3150 | 10 | 142 | 4.5 |
| 2014/15 | 150 | 3420 | 10 | 127 | 4.5 |
| 2007/08 | 0 | 0 | 0 | 0 | 4.0 |
| 2006/07 | 0 | 0 | 0 | 0 | 4.8 |