Fantasy Premier League · Season 2026/27
Will Hughes
Will Hughes has 4 points from 4 matches for Crystal Palace in Fantasy Premier League 2026/27, with 0 goals and 0 assists. In Fantasy Premier League since 2017/18.
- Points
- 4
- P/90
- 9.0
- Minutes
- 40
- Price
- 4.3
- Goals
- 0
- Assists
- 0
| GW | Opp | H/A | Res | P | Min | G | A | CS | B | BPS | DC | YC | RC | xG | xA | xGC | S | KP | TiB | C | Cor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | A | 2–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.12 | 0 | 0 | 0 | 0 | 0 |
| 2 | Man City | H | 1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.21 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fulham | A | 2–3 | 1 | 16 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 3.14 | 0 | 0 | 0 | 0 | 0 |
| 4 | Ipswich Town | H | 2–3 | 1 | 13 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0.00 | 0.04 | 1.68 | 0 | 1 | 0 | 2 | 0 |
| 5 | Leeds | A | 0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.31 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nott'm Forest | H | 3–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 3.34 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brighton | A | 5–0 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 2.00 | 0 | 0 | 0 | 0 | 0 |
| 8 | Newcastle | H | 0–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.95 | 0 | 0 | 0 | 0 | 0 |
| 9 | Spurs | A | 2–0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 3.47 | 0 | 0 | 0 | 0 | 0 |
| 10 | Liverpool | H | 1–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.65 | 0 | 0 | 0 | 0 | 0 |
| 11 | Coventry City | A | |||||||||||||||||||
| 12 | Hull City | H | |||||||||||||||||||
| 13 | Chelsea | A | |||||||||||||||||||
| 14 | Aston Villa | A | |||||||||||||||||||
| 15 | Man Utd | H | |||||||||||||||||||
| 16 | Sunderland | A | |||||||||||||||||||
| 17 | Arsenal | H | |||||||||||||||||||
| 18 | Bournemouth | H | |||||||||||||||||||
| 19 | Brentford | A | |||||||||||||||||||
| 20 | Chelsea | H | |||||||||||||||||||
| 21 | Liverpool | A | |||||||||||||||||||
| 22 | Spurs | H | |||||||||||||||||||
| 23 | Hull City | A | |||||||||||||||||||
| 24 | Coventry City | H | |||||||||||||||||||
| 25 | Brentford | H | |||||||||||||||||||
| 26 | Bournemouth | A | |||||||||||||||||||
| 27 | Sunderland | H | |||||||||||||||||||
| 28 | Arsenal | A | |||||||||||||||||||
| 29 | Fulham | H | |||||||||||||||||||
| 30 | Ipswich Town | A | |||||||||||||||||||
| 31 | Everton | H | |||||||||||||||||||
| 32 | Man City | A | |||||||||||||||||||
| 33 | Man Utd | A | |||||||||||||||||||
| 34 | Aston Villa | H | |||||||||||||||||||
| 35 | Nott'm Forest | A | |||||||||||||||||||
| 36 | Brighton | H | |||||||||||||||||||
| 37 | Newcastle | A | |||||||||||||||||||
| 38 | Leeds | H |
Previous seasonsseason by season in Fantasy Premier League
| Season | Pts | Min | G | A | Price |
|---|---|---|---|---|---|
| 2025/26 | 45 | 1560 | 0 | 1 | 5.0 |
| 2024/25 | 67 | 2100 | 0 | 4 | 5.0 |
| 2023/24 | 61 | 1886 | 0 | 2 | 5.0 |
| 2022/23 | 41 | 822 | 1 | 1 | 5.0 |
| 2021/22 | 34 | 1050 | 0 | 2 | 5.0 |
| 2019/20 | 62 | 2249 | 1 | 1 | 5.5 |
| 2018/19 | 87 | 2419 | 2 | 4 | 5.0 |
| 2017/18 | 53 | 987 | 2 | 3 | 5.0 |